Exercise | Last Test | Current | Goal | ||
---|---|---|---|---|---|
Barbell Back Squat | 191 3/15/2018 |
#34 on the team #1. John Levenson 405 |
208 6/11/2018 |
#25 on the team #1. Chidi Nna 445 |
230 |
Barbell Bench Press | 125 3/15/2018 |
#38 on the team #1. Chidi Nna 265 Matt Noah 265 |
130 4/13/2018 |
#17 on the team #1. Chidi Nna 287 |
150 |
Power Clean | 129 3/15/2018 |
#27 on the team #1. John Levenson 225 |
126 4/30/2018 |
#25 on the team #1. Chidi Nna 231 |
150 |
Pull-Ups | 8 3/15/2018 |
#15 on the team #1. Matt Noah 18 |
8 1/1/2018 |
#11 on the team #1. Reece LaChance 25 Matt Noah 25 |
14 |
Pause Squat 25 (5 sets)
1. 5 @ 135
2. 5 @ 135
3. 5 @ 135
4. 5 @ 135
5. 5 @ 135
Single Leg Bench Squat 16 (3 sets)
1. 8 @ 145
2. 8 @ 145
3. 8 @ 145
Single Arm Dumbbell Bench Press 50 (5 sets)
New PR 45!
1. 5 @ 45
2. 5 @ 45
3. 5 @ 45
4. 5 @ 45
5. 5 @ 45
Stability Ball Push-ups 18 (2 sets)
1. 8 @ 0
2. 10 @ 0
Medicine Ball Slams 36 (3 sets)
max 12 < PR 30 on 4/23
1. 12 @ 14
2. 12 @ 14
3. 12 @ 14
Dumbbell Snatch 50 (5 sets)
1. 5 @ 35
2. 5 @ 35
3. 5 @ 40
4. 5 @ 40
5. 5 @ 40
Barbell Deadlift 15 (3 sets)
max 152 < PR 163 on 8/20
1. 5 @ 135
2. 5 @ 135
3. 5 @ 135
Pause Squat 15 (3 sets)
1. 5 @ 155
2. 5 @ 165
3. 5 @ 185
Single Leg Bench Squat 48 (3 sets)
145
1. 8 @ 145
2. 8 @ 145
3. 8 @ 145
Box Jumps 36 (3 sets)
max 12 < PR 20 on 6/18
1. 12 @ 125
2. 12 @ 125
3. 12 @ 125
Barbell Deadlift 15 (3 sets)
1. 5 @ 145
2. 5 @ 145
3. 5 @ 145
Pause Squat 15 (3 sets)
1. 5 @ 155
2. 5 @ 155
3. 5 @ 165
Power Clean 15 (3 sets)
max 118 < PR 126 on 4/30
1. 5 @ 95
2. 5 @ 95
3. 5 @ 105
Single Arm Dumbbell Bench Press 30 (3 sets)
1. 5 @ 35
2. 5 @ 40
3. 5 @ 40
Stability Ball Push-ups 12 (2 sets)
1. 5 @ 0
2. 7 @ 0
Chest Supported Neutral Grip Row 24 (3 sets)
max 40 < PR 51 on 1/23
1. 8 @ 40
2. 8 @ 40
3. 8 @ 40
Medicine Ball Slams 36 (3 sets)
max 12 < PR 30 on 4/23
1. 12 @ 12
2. 12 @ 12
3. 12 @ 12
Dumbbell Front Rack Lunge 60 (3 sets)
1. 10 @ 35
2. 10 @ 35
3. 10 @ 35
Dumbbell Floor Press 20 (3 sets)
max 80 < PR 93 on 6/25
1. 10 @ 70
2. 5 @ 80
3. 5 @ 80
Pull-Ups 13 (2 sets)
max 7 < PR 8 on 2/5
1. 7 @ 0
2. 6 @ 0
Kettlebell Swing-Catch-Squat-Press 30 (3 sets)
max 40 < PR 43 on 6/25
1. 10 @ 30
2. 10 @ 30
3. 10 @ 30
Box Jumps 10 (3 sets)
max 10 < PR 20 on 6/18
1. 10 @ 0
Bulgarian Split Squat 30 (3 sets)
max 35 < PR 45 on 7/11
1. 5 @ 35
2. 5 @ 35
3. 5 @ 35
Single Arm Kettlebell Squat Press 52 (3 sets)
max 35 < PR 47 on 4/30
1. 10 @ 25
2. 10 @ 30
3. 6 @ 35
Depth Jump 30 (3 sets)
10
1. 10 @ 20
2. 10 @ 20
3. 10 @ 20
Stability Ball Hamstring Curl with Mini Band 30 (3 sets)
10
1. 10 @ 0
2. 10 @ 0
3. 10 @ 0
Bulgarian Split Squat 52 (3 sets)
1. 10 @ 35
2. 10 @ 35
3. 6 @ 45
Single Arm Kettlebell Squat Press 52 (3 sets)
max 35 < PR 47 on 4/30
1. 10 @ 25
2. 10 @ 30
3. 6 @ 35
Depth Jump 30 (3 sets)
1. 10 @ 20
2. 10 @ 20
3. 10 @ 20
Stability Ball Hamstring Curl with Mini Band 30 (3 sets)
1. 10 @ 0
2. 10 @ 0
3. 10 @ 0
Dumbbell Front Rack Lunge 52 (3 sets)
1. 10 @ 35
2. 10 @ 35
3. 6 @ 40
Kettlebell Swing-Catch-Squat-Press 28 (3 sets)
New PR 43!
1. 10 @ 30
2. 10 @ 30
3. 8 @ 35
Dumbbell Floor Press 21 (3 sets)
93
1. 10 @ 60
2. 5 @ 80
3. 6 @ 80
Box Jumps 30 (3 sets)
max 10 < PR 20 on 6/18
1. 10 @ 38
2. 10 @ 38
3. 10 @ 38
Bulgarian Split Squat 52 (3 sets)
1. 10 @ 40
2. 10 @ 40
3. 6 @ 45
Single Leg Deadlift Row 52 (3 sets)
1. 10 @ 30
2. 10 @ 30
3. 6 @ 35
Half Kneeling Dumbbell Shoulder Press 60 (3 sets)
New PR 47!
1. 10 @ 35
2. 10 @ 35
3. 10 @ 35
Dumbbell Snatch 60 (3 sets)
1. 10 @ 25
2. 10 @ 30
3. 10 @ 30
Weighted Dips 11 (2 sets)
1. 6 @ 20
2. 5 @ 20
Dumbbell Front Rack Lunge 36 (3 sets)
1. 5 @ 30
2. 5 @ 30
3. 8 @ 30
Kettlebell Swing-Catch-Squat-Press 18 (3 sets)
1. 5 @ 30
2. 5 @ 30
3. 8 @ 30
Dumbbell Floor Press 26 (3 sets)
New PR 93!
1. 8 @ 70
2. 8 @ 70
3. 10 @ 70
Box Jumps 20 (3 sets)
1. 20 @ 35
Barbell Back Squat 20 (4 sets)
New PR 208!
1. 5 @ 155
2. 5 @ 165
3. 5 @ 175
4. 5 @ 185
Power Clean 18 (4 sets)
max 122 < PR 126 on 4/30
1. 5 @ 95
2. 5 @ 105
3. 5 @ 105
4. 3 @ 115
Prowler Shoves 15 (3 sets)
New PR 101!
1. 5 @ 90
2. 5 @ 90
3. 5 @ 90
HIIT Circuit 1
Barbell Back Squat 1
Power Clean 1
Barbell Bench Press 1
Pull-Ups 7
40 Yard Dash
5-10-5
Barbell Back Squat 20 (4 sets)
197
1. 5 @ 175
2. 5 @ 175
3. 5 @ 175
4. 5 @ 175
Barbell Bench Press 20 (4 sets)
max 129 < PR 130 on 4/13
1. 5 @ 115
2. 5 @ 115
3. 5 @ 115
4. 5 @ 115
Single Arm Kettlebell Squat Press 100 (5 sets)
max 40 < PR 47 on 4/30
1. 10 @ 30
2. 10 @ 30
3. 10 @ 30
4. 10 @ 30
5. 10 @ 30
Four Quarters
Power Clean 18 (4 sets)
max 124 < PR 126 on 4/30
1. 5 @ 110
2. 5 @ 110
3. 5 @ 110
4. 3 @ 115
Barbell Back Squat 20 (4 sets)
New PR 197!
1. 5 @ 175
2. 5 @ 175
3. 5 @ 175
4. 5 @ 175
Barbell Bench Press 18 (4 sets)
max 122 < PR 130 on 4/13
1. 5 @ 105
2. 5 @ 105
3. 5 @ 105
4. 3 @ 115
Chest Supported Neutral Grip Row 25 (5 sets)
max 45 < PR 51 on 1/23
1. 5 @ 40
2. 5 @ 40
3. 5 @ 40
4. 5 @ 40
5. 5 @ 40
Power Clean 26 (5 sets)
New PR 126!
1. 4 @ 105
2. 4 @ 105
3. 4 @ 105
4. 7 @ 105
5. 7 @ 105
Single Arm Kettlebell Squat Press 100 (5 sets)
47
1. 10 @ 35
2. 10 @ 35
3. 10 @ 35
4. 10 @ 35
5. 10 @ 35
Power Clean 25 (5 sets)
1. 5 @ 95
2. 5 @ 95
3. 5 @ 95
4. 5 @ 95
5. 5 @ 95
Box Squat 25 (5 sets)
1. 5 @ 155
2. 5 @ 155
3. 5 @ 155
4. 5 @ 185
5. 5 @ 185
Single Arm Kettlebell Squat Press 100 (5 sets)
1. 10 @ 25
2. 10 @ 25
3. 10 @ 30
4. 10 @ 35
5. 10 @ 35
Medicine Ball Slams 150 (5 sets)
1. 30 @ 14
2. 30 @ 14
3. 30 @ 14
4. 30 @ 14
5. 30 @ 14
Chest Supported Neutral Grip Row 25 (5 sets)
max 45 < PR 51 on 1/23
1. 5 @ 40
2. 5 @ 40
3. 5 @ 40
4. 5 @ 40
5. 5 @ 40
Barbell Bench Press 31 (5 sets)
max 118 < PR 130 on 4/13
1. 8 @ 95
2. 8 @ 95
3. 5 @ 105
4. 5 @ 105
5. 5 @ 105
Dumbbell Alternating Incline Bench 100 (5 sets)
1. 10 @ 35
2. 10 @ 35
3. 10 @ 35
4. 10 @ 35
5. 10 @ 35
Chest Supported Neutral Grip Row 21 (5 sets)
max 48 < PR 51 on 1/23
1. 5 @ 40
2. 5 @ 40
3. 5 @ 40
4. 3 @ 45
5. 3 @ 45
Barbell Bench Press 25 (5 sets)
max 129 < PR 130 on 4/13
1. 5 @ 115
2. 5 @ 115
3. 5 @ 115
4. 5 @ 115
5. 5 @ 115
Barbell Bench Press 34 (5 sets)
New PR 130!
1. 5 @ 115
2. 5 @ 115
3. 8 @ 105
4. 8 @ 105
5. 8 @ 105
Front Split Squat 50 (5 sets)
New PR 118!
1. 5 @ 95
2. 5 @ 95
3. 5 @ 95
4. 5 @ 95
5. 5 @ 105
Overhead Barbell Squat 25 (5 sets)
73
1. 5 @ 65
2. 5 @ 65
3. 5 @ 65
4. 5 @ 65
5. 5 @ 65
Prowler Shoves 50 (5 sets)
60
1. 10 @ 45
2. 10 @ 45
3. 10 @ 45
4. 10 @ 45
5. 10 @ 45
Push Up 50
Front Split Squat 54 (5 sets)
1. 5 @ 75
2. 5 @ 75
3. 5 @ 85
4. 6 @ 85
5. 6 @ 85
Overhead Barbell Squat 25 (5 sets)
1. 5 @ 65
2. 5 @ 65
3. 5 @ 65
4. 5 @ 65
5. 5 @ 65
Prowler Shoves 50 (5 sets)
1. 10 @ 45
2. 10 @ 45
3. 10 @ 45
4. 10 @ 45
5. 10 @ 45
Terrible Twenty Leg Plyometrics
Push Up 50
Push Up 50
Push Up 210
Dumbbell Snatch 52 (5 sets)
1. 8 @ 35
2. 5 @ 40
3. 5 @ 40
4. 4 @ 45
5. 4 @ 45
Barbell Back Squat 23 (5 sets)
New PR 175!
1. 5 @ 155
2. 5 @ 155
3. 5 @ 155
4. 5 @ 155
5. 3 @ 165
Horizontal Banded Dumbbell Press 28 (5 sets)
New PR 34!
1. 6 @ 25
2. 6 @ 25
3. 6 @ 25
4. 5 @ 30
5. 5 @ 30
Half Kneeling Dumbbell Shoulder Press 50 (5 sets)
34
1. 5 @ 30
2. 5 @ 30
3. 5 @ 30
4. 5 @ 30
5. 5 @ 30
Barbell Bench Press 15 (5 sets)
max 111 < PR 118 on 2/27
1. 3 @ 105
2. 3 @ 105
3. 3 @ 105
4. 3 @ 105
5. 3 @ 105
Push Up 130
Push Up 200
Dumbbell Snatch 56 (5 sets)
1. 6 @ 35
2. 6 @ 35
3. 6 @ 35
4. 5 @ 35
5. 5 @ 35
Barbell Back Squat 25 (5 sets)
1. 5 @ 145
2. 5 @ 145
3. 5 @ 155
4. 5 @ 155
5. 5 @ 155
Horizontal Banded Dumbbell Press 30 (5 sets)
1. 8 @ 25
2. 7 @ 25
3. 5 @ 25
4. 5 @ 25
5. 5 @ 25
Half Kneeling Dumbbell Shoulder Press 44 (5 sets)
1. 5 @ 30
2. 5 @ 30
3. 4 @ 30
4. 4 @ 30
5. 4 @ 30
High Pulls 25 (5 sets)
New PR 141!
1. 5 @ 125
2. 5 @ 125
3. 5 @ 125
4. 5 @ 125
5. 5 @ 125
Dumbbell Front Rack Lunge 50 (5 sets)
1. 5 @ 80
2. 5 @ 80
3. 5 @ 80
4. 5 @ 80
5. 5 @ 80
Dumbbell Floor Press 25 (5 sets)
max 79 < PR 90 on 1/8
1. 5 @ 70
2. 5 @ 70
3. 5 @ 70
4. 5 @ 70
5. 5 @ 70
Forearm Planks 135 (3 sets)
1. 45 @
2. 45 @
3. 45 @
Pull-Ups 16 (2 sets)
8
1. 8 @
2. 8 @
High Pulls 25 (5 sets)
118
1. 5 @ 105
2. 5 @ 105
3. 5 @ 105
4. 5 @ 105
5. 5 @ 105
Dumbbell Floor Press 25 (5 sets)
max 79 < PR 90 on 1/8
1. 5 @ 70
2. 5 @ 70
3. 5 @ 70
4. 5 @ 70
5. 5 @ 70
Forearm Planks 135 (3 sets)
1. 45 @
2. 45 @
3. 45 @
Pull-Ups 16 (2 sets)
8
1. 8 @
2. 8 @
Dumbbell Snatch 25 (5 sets)
1. 5 @ 55
2. 5 @ 55
3. 5 @ 55
4. 5 @ 55
5. 5 @ 55
Chest Supported Neutral Grip Row 25 (5 sets)
New PR 51!
1. 5 @ 45
2. 5 @ 45
3. 5 @ 45
4. 5 @ 45
5. 5 @ 45
High Pulls 21 (5 sets)
New PR 132!
1. 5 @ 115
2. 5 @ 115
3. 5 @ 115
4. 3 @ 125
5. 3 @ 125
Pull-Ups 16 (2 sets)
8
1. 8 @
2. 8 @
High Pulls 25 (5 sets)
New PR 118!
1. 5 @ 95
2. 5 @ 95
3. 5 @ 95
4. 5 @ 105
5. 5 @ 105
Dumbbell Front Rack Lunge 50 (5 sets)
1. 5 @ 70
2. 5 @ 70
3. 5 @ 70
4. 5 @ 70
5. 5 @ 80
Dumbbell Floor Press 25 (5 sets)
max 79 < PR 90 on 1/8
1. 5 @ 70
2. 5 @ 70
3. 5 @ 70
4. 5 @ 70
5. 5 @ 70
Forearm Planks 135 (3 sets)
1. 45 @
2. 45 @
3. 45 @
Trap Bar Deadlift 25 (5 sets)
max 169 < PR 174 on 12/20
1. 5 @ 150
2. 5 @ 150
3. 5 @ 150
4. 5 @ 150
5. 5 @ 150
Dumbbell Snatch 25 (5 sets)
1. 5 @ 40
2. 5 @ 40
3. 5 @ 40
4. 5 @ 40
5. 5 @ 40
Chest Supported Neutral Grip Row 25 (5 sets)
New PR 45!
1. 5 @ 40
2. 5 @ 40
3. 5 @ 40
4. 5 @ 40
5. 5 @ 40
High Pulls 25 (5 sets)
max 107 < PR 115 on 11/29
1. 5 @ 95
2. 5 @ 95
3. 5 @ 95
4. 5 @ 95
5. 5 @ 95
Dumbbell Front Rack Lunge 50 (5 sets)
1. 5 @ 70
2. 5 @ 70
3. 5 @ 70
4. 5 @ 70
5. 5 @ 80
Dumbbell Floor Press 25 (5 sets)
1. 5 @ 70
2. 5 @ 80
3. 5 @ 80
4. 5 @ 80
5. 5 @ 80
Forearm Planks 135 (3 sets)
1. 45 @
2. 45 @
3. 45 @
Pull-Ups 15 (2 sets)
8
1. 7 @
2. 8 @
Trap Bar Deadlift 25 (5 sets)
max 169 < PR 174 on 12/20
1. 5 @ 140
2. 5 @ 140
3. 5 @ 140
4. 5 @ 140
5. 5 @ 150
Dumbbell Snatch 25 (5 sets)
1. 5 @ 30
2. 5 @ 35
3. 5 @ 35
4. 5 @ 40
5. 5 @ 40
Chest Supported Neutral Grip Row 25 (5 sets)
1. 5 @ 35
2. 5 @ 35
3. 5 @ 35
4. 5 @ 35
5. 5 @ 35
Pull-Ups 16 (2 sets)
New PR 8!
1. 8 @
2. 8 @
Front Squat 25 (5 sets)
163
1. 5 @ 145
2. 5 @ 145
3. 5 @ 145
4. 5 @ 145
5. 5 @ 145
High Pulls 23 (5 sets)
max 111 < PR 115 on 11/29
1. 5 @ 95
2. 5 @ 95
3. 5 @ 95
4. 5 @ 95
5. 3 @ 105
Forearm Planks 120 (4 sets)
1. 30 @
2. 30 @
3. 30 @
4. 30 @
Pull-Ups 12 (2 sets)
6
1. 6 @
2. 6 @
Front Squat 25 (5 sets)
New PR 163!
1. 5 @ 135
2. 5 @ 135
3. 5 @ 135
4. 5 @ 135
5. 5 @ 145
High Pulls 25 (5 sets)
max 107 < PR 115 on 11/29
1. 5 @ 95
2. 5 @ 95
3. 5 @ 95
4. 5 @ 95
5. 5 @ 95
Forearm Planks 120 (4 sets)
1. 30 @
2. 30 @
3. 30 @
4. 30 @
Trap Bar Deadlift 25 (5 sets)
New PR 174!
1. 5 @ 145
2. 5 @ 145
3. 5 @ 145
4. 5 @ 145
5. 5 @ 155
Dumbbell Alternating Incline Bench 50 (5 sets)
1. 5 @ 35
2. 5 @ 35
3. 5 @ 35
4. 5 @ 35
5. 5 @ 35
Front Squat 25 (5 sets)
163
1. 5 @ 135
2. 5 @ 135
3. 5 @ 135
4. 5 @ 145
5. 5 @ 145
Dumbbell Rows 48 (5 sets)
1. 5 @ 45
2. 5 @ 50
3. 5 @ 50
4. 5 @ 50
5. 4 @ 55
Pull-Ups 12 (2 sets)
New PR 6!
1. 6 @
2. 6 @
Front Squat 25 (5 sets)
135
1. 5 @ 120
2. 5 @ 120
3. 5 @ 120
4. 5 @ 120
5. 5 @ 120
High Pulls 5 (5 sets)
max 108 < PR 115 on 11/29
1. 5 @ 90
2. 5 @ 90
3. 5 @ 90
4. 7 @ 90
5. 7 @ 90
Forearm Planks 240 (4 sets)
1. 60 @
2. 60 @
3. 60 @
4. 60 @
Trap Bar Deadlift 25 (5 sets)
New PR 163!
1. 5 @ 135
2. 5 @ 135
3. 5 @ 135
4. 5 @ 135
5. 5 @ 145
High Pulls 25 (5 sets)
max 101 < PR 115 on 11/29
1. 5 @ 80
2. 5 @ 90
3. 5 @ 90
4. 5 @ 90
5. 5 @ 90
Dumbbell Alternating Incline Bench 46 (5 sets)
1. 5 @ 35
2. 5 @ 35
3. 5 @ 35
4. 5 @ 35
5. 3 @ 40
Pull-Ups 10 (2 sets)
5
1. 5 @
2. 5 @
Front Squat 25 (5 sets)
New PR 135!
1. 5 @ 110
2. 5 @ 110
3. 5 @ 110
4. 5 @ 110
5. 5 @ 120
High Pulls 25 (5 sets)
max 107 < PR 115 on 11/29
1. 5 @ 95
2. 5 @ 95
3. 5 @ 95
4. 5 @ 95
5. 5 @ 95
Forearm Planks 120 (4 sets)
1. 30 @
2. 30 @
3. 30 @
4. 30 @
Front Squat 21 (5 sets)
1. 5 @ 95
2. 5 @ 95
3. 5 @ 95
4. 3 @ 95
5. 3 @ 95
High Pulls 25 (5 sets)
1. 7 @ 95
2. 5 @ 95
3. 5 @ 95
4. 4 @ 95
5. 4 @ 95
Pull-Ups 10 (2 sets)
1. 5 @
2. 5 @
Forearm Planks 120 (4 sets)
1. 30 @
2. 30 @
3. 30 @
4. 30 @
Trap Bar Deadlift 30 (5 sets)
1. 10 @ 95
2. 5 @ 115
3. 5 @ 125
4. 5 @ 125
5. 5 @ 135
High Pulls 22 (5 sets)
New PR 115!
1. 5 @ 95
2. 5 @ 95
3. 5 @ 95
4. 4 @ 105
5. 3 @ 105
Dumbbell Alternating Incline Bench 50 (5 sets)
1. 5 @ 35
2. 5 @ 35
3. 5 @ 35
4. 5 @ 35
5. 5 @ 35
Front Squat 25 (5 sets)
New PR 118!
1. 5 @ 95
2. 5 @ 105
3. 5 @ 105
4. 5 @ 105
5. 5 @ 105
Dumbbell Rows 50 (5 sets)
1. 5 @ 40
2. 5 @ 45
3. 5 @ 45
4. 5 @ 45
5. 5 @ 50