Exercise | Last Test | Current | Goal | ||
---|---|---|---|---|---|
Barbell Back Squat | 255 3/15/2018 |
#17 on the team #1. John Levenson 405 |
387 8/6/2018 |
#5 on the team #1. Chidi Nna 445 |
215 |
Barbell Bench Press | 135 3/15/2018 |
#28 on the team #1. Chidi Nna 265 Matt Noah 265 |
165 6/15/2018 |
#12 on the team #1. Chidi Nna 287 |
170 |
Power Clean | 125 3/15/2018 |
#28 on the team #1. John Levenson 225 |
174 5/4/2018 |
#9 on the team #1. Chidi Nna 231 |
135 |
Pull-Ups | 1 3/15/2018 |
#40 on the team #1. Matt Noah 18 |
1 6/15/2018 |
#21 on the team #1. Reece LaChance 25 Matt Noah 25 |
5 |
Power Clean 13 (3 sets)
max 136 < PR 174 on 5/4
1. 5 @ 115
2. 4 @ 125
3. 4 @ 125
Single Arm Dumbbell Bench Press 54 (3 sets)
80
1. 10 @ 70
2. 10 @ 75
3. 7 @ 80
Stability Ball Push-ups 13 (2 sets)
1. 8 @ 8
2. 5 @ 5
Medicine Ball Slams 36 (3 sets)
max 12 < PR 30 on 6/4
1. 12 @ 16
2. 12 @ 16
3. 12 @ 16
Barbell Deadlift 9 (3 sets)
New PR 334!
1. 3 @ 315
2. 3 @ 315
3. 3 @ 315
Pause Squat 12 (3 sets)
1. 4 @ 215
2. 4 @ 275
3. 4 @ 345
Pause Squat 20 (5 sets)
1. 5 @ 215
2. 5 @ 235
3. 5 @ 265
4. 4 @ 285
5. 1 @ 315
Single Arm Dumbbell Bench Press 94 (5 sets)
New PR 80!
1. 10 @ 60
2. 10 @ 60
3. 10 @ 70
4. 10 @ 70
5. 7 @ 80
Medicine Ball Slams 12 (3 sets)
max 12 < PR 30 on 6/4
1. 12 @ 14
2. 12 @ 23
3. 12 @ 14
Dumbbell Snatch 46 (5 sets)
New PR 55!
1. 5 @ 55
2. 5 @ 55
3. 5 @ 55
4. 4 @ 55
5. 4 @ 55
Barbell Deadlift 3 (3 sets)
New PR 289!
1. 4 @ 245
2. 4 @ 265
3. 3 @ 265
Pause Squat 10 (3 sets)
1. 4 @ 225
2. 3 @ 245
3. 3 @ 285
Power Clean 15 (3 sets)
max 163 < PR 174 on 5/4
1. 5 @ 105
2. 5 @ 125
3. 5 @ 145
Single Arm Dumbbell Bench Press 30 (3 sets)
max 55 < PR 60 on 3/20
1. 5 @ 50
2. 5 @ 55
3. 5 @ 55
Chest Supported Neutral Grip Row 15 (3 sets)
1. 5 @ 60
2. 5 @ 60
3. 5 @ 60
Medicine Ball Slams 36 (3 sets)
max 12 < PR 30 on 6/4
1. 12 @ 14
2. 12 @ 14
3. 12 @ 14
Barbell Deadlift 16 (4 sets)
New PR 283!
1. 5 @ 190
2. 5 @ 200
3. 4 @ 245
4. 2 @ 275
Dumbbell Alternating Incline Bench 32 (5 sets)
1. 3 @ 55
2. 4 @ 55
3. 4 @ 55
4. 3 @ 55
5. 2 @ 55
Power Clean 13 (5 sets)
max 135 < PR 174 on 5/4
1. 3 @ 115
2. 3 @ 115
3. 3 @ 115
4. 3 @ 115
5. 1 @ 135
Dumbbell Snatch 32 (5 sets)
1. 3 @ 40
2. 3 @ 40
3. 3 @ 45
4. 3 @ 45
5. 4 @ 50
Barbell Sumo Deadlift 9 (4 sets)
New PR 262!
1. 3 @ 225
2. 3 @ 245
3. 2 @ 255
4. 1 @ 260
YTI Shoulder Complex 30 (3 sets)
1. 10 @ 40
2. 10 @ 40
3. 10 @ 40
Power Clean 13 (5 sets)
max 98 < PR 174 on 5/4
1. 3 @ 85
2. 3 @ 90
3. 3 @ 90
4. 2 @ 95
5. 2 @ 95
Barbell Back Squat 10 (3 sets)
max 244 < PR 289 on 6/18
1. 3 @ 135
2. 4 @ 222
3. 3 @ 230
Stability Ball Single Arm Bench Press 18 (4 sets)
1. 3 @ 45
2. 3 @ 45
3. 3 @ 45
Sissy Squat 18
Split Squat Shuffle Jump 34
Duck Walk 35
Pistol Squat 15
Clapping Push-up 7
Morin Expert Fitness Assessment Challenge
Power Clean 14 (5 sets)
max 132 < PR 174 on 5/4
1. 3 @ 95
2. 3 @ 115
3. 3 @ 115
4. 3 @ 125
5. 2 @ 125
Horizontal Banded Dumbbell Press 14 (4 sets)
New PR 48!
1. 4 @ 40
2. 4 @ 40
3. 3 @ 45
4. 3 @ 45
Front Squat 9 (3 sets)
New PR 111!
1. 3 @ 95
2. 3 @ 95
3. 3 @ 105
Jackknife Pull-ups
Dumbbell Alternating Incline Bench 20 (3 sets)
1. 3 @ 50
2. 3 @ 50
3. 4 @ 45
Single Arm Kettlebell Squat Press 9 (4 sets)
1. 3 @ 30
2. 3 @ 35
3. 3 @ 35
Barbell Sumo Deadlift 12 (4 sets)
1. 3 @ 145
2. 3 @ 145
3. 3 @ 185
4. 3 @ 185
Barbell Back Squat 21 (5 sets)
New PR 289!
1. 5 @ 200
2. 5 @ 230
3. 4 @ 265
4. 4 @ 245
5. 3 @ 245
Power Clean 3 (5 sets)
max 111 < PR 174 on 5/4
1. 3 @ 105
2. 0 @ 105
Barbell Deadlift 15 (5 sets)
1. 3 @ 165
2. 3 @ 165
3. 3 @ 165
4. 3 @ 185
5. 3 @ 185
Dumbbell Snatch 24 (5 sets)
1. 3 @ 45
2. 3 @ 45
3. 2 @ 50
4. 2 @ 50
5. 2 @ 50
Barbell Back Squat 20 (4 sets)
New PR 259!
1. 5 @ 210
2. 5 @ 220
3. 5 @ 220
4. 5 @ 230
Power Clean 20 (4 sets)
max 107 < PR 174 on 5/4
1. 5 @ 95
2. 5 @ 95
3. 5 @ 95
4. 5 @ 95
Barbell Back Squat 1
Power Clean 1
Barbell Bench Press 1
Pull-Ups 1
Power Clean
Medicine Ball Slams 150 (5 sets)
30
1. 30 @ 7
2. 30 @ 7
3. 30 @ 10
4. 30 @ 8
5. 30 @ 10
Power Clean 15 (5 sets)
max 90 < PR 174 on 5/4
1. 3 @ 85
2. 3 @ 85
3. 3 @ 85
4. 3 @ 85
5. 3 @ 85
Box Squat 24 (5 sets)
New PR 245!
1. 5 @ 185
2. 4 @ 225
3. 5 @ 215
4. 5 @ 215
5. 5 @ 215
Medicine Ball Slams 150 (5 sets)
1. 30 @ 14
2. 30 @ 16
3. 30 @ 16
4. 30 @ 16
5. 30 @ 16
Dumbbell Alternating Incline Bench 42 (5 sets)
1. 5 @ 45
2. 5 @ 45
3. 5 @ 45
4. 3 @ 45
5. 3 @ 45
Barbell Back Squat 20 (5 sets)
New PR 256!
1. 4 @ 235
2. 4 @ 235
3. 4 @ 235
4. 4 @ 224
5. 4 @ 224
Barbell Bench Press 25 (5 sets)
New PR 152!
1. 5 @ 135
2. 5 @ 135
3. 5 @ 135
4. 5 @ 135
5. 5 @ 135
Power Clean 25 (5 sets)
New PR 174!
1. 5 @ 135
2. 5 @ 135
3. 5 @ 135
4. 5 @ 155
5. 5 @ 155
Dumbbell Deficit Reverse Lunge and Curl-to-Press 30 (5 sets)
1. 3 @ 30
2. 3 @ 30
3. 3 @ 30
4. 3 @ 30
5. 3 @ 30
Jackknife Pull-ups 1 (3 sets)
max 1 < PR 7 on 3/1
1. 1 @
2. 0 @
3. 0 @
Dumbbell Front Rack Lunge 40 (5 sets)
1. 5 @ 30
2. 5 @ 30
3. 5 @ 30
4. 5 @ 30
Overhead Barbell Squat 25 (5 sets)
max 73 < PR 84 on 3/19
1. 5 @ 65
2. 5 @ 65
3. 5 @ 65
4. 5 @ 65
5. 5 @ 65
Prowler Shoves 50 (5 sets)
max 220 < PR 280 on 3/26
1. 10 @ 165
2. 10 @ 165
3. 10 @ 165
4. 10 @ 165
5. 10 @ 165
Dumbbell Front Rack Lunge 44 (5 sets)
1. 5 @ 45
2. 5 @ 35
3. 5 @ 35
4. 4 @ 35
5. 3 @ 35
Overhead Barbell Squat 25 (5 sets)
max 73 < PR 84 on 3/19
1. 5 @ 65
2. 5 @ 65
3. 5 @ 65
4. 5 @ 65
5. 5 @ 65
Prowler Shoves 50 (5 sets)
New PR 280!
1. 10 @ 210
2. 10 @ 210
3. 10 @ 210
4. 10 @ 210
5. 10 @ 210
Jackknife Pull-ups 1 (3 sets)
max 1 < PR 7 on 3/1
1. 1 @
2. 0 @
3. 0 @
Dumbbell Front Rack Lunge 50 (5 sets)
1. 5 @ 35
2. 5 @ 35
3. 5 @ 35
4. 5 @ 35
5. 5 @ 35
Overhead Barbell Squat 25 (5 sets)
1. 5 @ 75
2. 5 @ 75
3. 5 @ 45
4. 5 @ 45
5. 5 @ 45
Prowler Shoves 50 (5 sets)
1. 10 @ 205
2. 10 @ 205
3. 10 @ 205
4. 10 @ 205
5. 10 @ 205
Jackknife Pull-ups 1 (3 sets)
max 1 < PR 7 on 3/1
1. 0 @
2. 1 @
3. 0 @
Box Squat 14 (5 sets)
1. 3 @ 155
2. 3 @ 155
3. 3 @ 205
4. 3 @ 205
5. 2 @ 205
Clean Pull 25 (5 sets)
1. 5 @ 195
2. 5 @ 165
3. 5 @ 165
4. 5 @ 165
5. 5 @ 165
Single Arm Dumbbell Bench Press 100 (5 sets)
1. 10 @ 45
2. 10 @ 45
3. 10 @ 45
4. 10 @ 45
5. 10 @ 45
Kettlebell Swing-Catch-Squat-Press 15 (5 sets)
1. 5 @ 45
2. 5 @ 45
3. 5 @ 45
Power Clean 9 (5 sets)
1. 3 @ 115
2. 3 @ 115
3. 3 @ 115
Barbell Bench Press 25 (5 sets)
129
1. 5 @ 115
2. 5 @ 115
3. 5 @ 115
4. 5 @ 115
5. 5 @ 115
Dumbbell Snatch 50 (5 sets)
1. 5 @ 45
2. 5 @ 45
3. 5 @ 50
4. 5 @ 50
5. 5 @ 50
Barbell Back Squat 25 (5 sets)
New PR 208!
1. 5 @ 185
2. 5 @ 185
3. 5 @ 185
4. 5 @ 185
5. 5 @ 185
Half Kneeling Dumbbell Shoulder Press
Jackknife Pull-ups 12 (3 sets)
max 5 < PR 7 on 3/1
1. 5 @
2. 5 @
3. 2 @
High Pulls 25 (5 sets)
1. 5 @ 95
2. 5 @ 95
3. 5 @ 95
4. 5 @ 95
5. 5 @ 95
Front Squat 25 (5 sets)
1. 5 @ 95
2. 5 @ 95
3. 5 @ 95
4. 5 @ 95
5. 5 @ 95
Barbell Bench Press 20 (5 sets)
1. 5 @ 115
2. 5 @ 115
3. 5 @ 115
4. 5 @ 115
Jackknife Pull-ups 21 (3 sets)
New PR 7!
1. 7 @
2. 7 @
3. 7 @
Dumbbell Snatch 50 (5 sets)
1. 5 @ 45
2. 5 @ 45
3. 5 @ 45
4. 5 @ 45
5. 5 @ 50
Barbell Back Squat 25 (5 sets)
1. 5 @ 150
2. 5 @ 150
3. 5 @ 140
4. 5 @ 140
5. 5 @ 140
Horizontal Banded Dumbbell Press 25 (5 sets)
1. 5 @ 30
2. 5 @ 30
3. 5 @ 30
4. 5 @ 30
5. 5 @ 30
Half Kneeling Dumbbell Shoulder Press 50 (5 sets)
1. 5 @ 40
2. 5 @ 40
3. 5 @ 40
4. 5 @ 40
5. 5 @ 40
Deadlift Jumps 25 (5 sets)
1. 5 @ 145
2. 5 @ 145
3. 5 @ 145
4. 5 @ 145
5. 5 @ 145
Dumbbell Split Squat 50 (5 sets)
1. 5 @ 50
2. 5 @ 50
3. 5 @ 50
4. 5 @ 50
5. 5 @ 50
Dumbbell Floor Press 25 (5 sets)
max 34 < PR 45 on 1/22
1. 5 @ 30
2. 5 @ 30
3. 5 @ 30
4. 5 @ 30
5. 5 @ 30
Jackknife Pull-ups 15 (3 sets)
max 5 < PR 6 on 1/22
1. 5 @
2. 5 @
3. 5 @
Deadlift Jumps 25 (5 sets)
1. 5 @ 25
2. 5 @ 15
3. 5 @ 15
4. 5 @ 15
5. 5 @ 15
Dumbbell Split Squat 50 (5 sets)
1. 5 @ 25
2. 5 @ 25
3. 5 @ 25
4. 5 @ 25
5. 5 @ 25
Dumbbell Floor Press 25 (5 sets)
1. 5 @ 40
2. 5 @ 40
3. 5 @ 40
4. 5 @ 40
5. 5 @ 40
Jackknife Pull-ups 16 (3 sets)
1. 5 @
2. 6 @
3. 5 @
Goblet Squat 15 (5 sets)
1. 5 @ 45
2. 5 @ 45
3. 5 @ 45
Dumbbell Rows 30 (5 sets)
1. 5 @ 35
2. 5 @ 35
3. 5 @ 35