Exercise | Last Test | Current | Goal | ||
---|---|---|---|---|---|
Barbell Back Squat | 148 11/18/2017 |
#47 on the team #1. John Levenson 405 |
- | - #1. Chidi Nna 445 |
250 |
Barbell Bench Press | 113 11/18/2017 |
#46 on the team #1. Chidi Nna 265 Matt Noah 265 |
- | - #1. Chidi Nna 287 |
150 |
Power Clean | 75 11/18/2017 |
#55 on the team #1. John Levenson 225 |
- | - #1. Chidi Nna 231 |
100 |
Pull-Ups | - | - #1. Matt Noah 18 |
- | - #1. Reece LaChance 25 |
3 |
Barbell Deadlift 8 (3 sets)
1. 5 @ 205
2. 2 @ 255
3. 1 @ 300
Pause Squat 15 (3 sets)
1. 5 @ 105
2. 5 @ 135
3. 5 @ 155
Horizontal Pulls 24 (3 sets)
12
1. 4 @
2. 8 @
3. 12 @
Front Squat 25 (5 sets)
max 186 < PR 197 on 12/25
1. 5 @ 85
2. 5 @ 105
3. 5 @ 125
4. 5 @ 145
5. 5 @ 165
High Pulls 25 (5 sets)
264
1. 5 @ 155
2. 5 @ 175
3. 5 @ 195
4. 5 @ 215
5. 5 @ 235
Forearm Planks 120 (4 sets)
1. 30 @
2. 30 @
3. 30 @
4. 30 @
Front Squat 25 (5 sets)
max 186 < PR 197 on 12/25
1. 5 @ 105
2. 5 @ 125
3. 5 @ 145
4. 5 @ 155
5. 5 @ 165
Dumbbell Rows 50 (5 sets)
1. 5 @ 35
2. 5 @ 45
3. 5 @ 55
4. 5 @ 65
5. 5 @ 75
Prowler Push
Horizontal Pulls 20 (3 sets)
New PR 12!
1. 3 @
2. 5 @
3. 12 @
Front Squat 25 (5 sets)
197
1. 5 @ 95
2. 5 @ 115
3. 5 @ 135
4. 5 @ 155
5. 5 @ 175
High Pulls 25 (5 sets)
max 242 < PR 264 on 12/20
1. 5 @ 135
2. 5 @ 155
3. 5 @ 175
4. 5 @ 195
5. 5 @ 215
Forearm Planks 120 (4 sets)
1. 30 @
2. 30 @
3. 30 @
4. 30 @
Trap Bar Deadlift 25 (5 sets)
New PR 377!
1. 5 @ 335
2. 5 @ 335
3. 5 @ 335
4. 5 @ 335
5. 5 @ 335
High Pulls 25 (5 sets)
max 242 < PR 264 on 12/20
1. 5 @ 145
2. 5 @ 165
3. 5 @ 185
4. 5 @ 205
5. 5 @ 215
Dumbbell Alternating Incline Bench 50 (5 sets)
1. 5 @ 25
2. 5 @ 30
3. 5 @ 35
4. 5 @ 45
5. 5 @ 55
Horizontal Pulls 22 (3 sets)
New PR 11!
1. 4 @
2. 7 @
3. 11 @
Front Squat 25 (5 sets)
197
1. 5 @ 105
2. 5 @ 135
3. 5 @ 145
4. 5 @ 165
5. 5 @ 175
High Pulls 5 (5 sets)
264
1. 5 @ 155
2. 5 @ 175
3. 5 @ 195
4. 5 @ 215
5. 5 @ 235
Trap Bar Deadlift 25 (5 sets)
New PR 354!
1. 5 @ 315
2. 5 @ 315
3. 5 @ 315
4. 5 @ 315
5. 5 @ 315
High Pulls 25 (5 sets)
264
1. 5 @ 165
2. 5 @ 185
3. 5 @ 205
4. 5 @ 215
5. 5 @ 235
Dumbbell Alternating Incline Bench 50 (5 sets)
1. 5 @ 30
2. 5 @ 35
3. 5 @ 40
4. 5 @ 45
5. 5 @ 50
Front Squat 23 (5 sets)
197
1. 5 @ 135
2. 5 @ 155
3. 5 @ 165
4. 5 @ 175
5. 3 @ 185
Dumbbell Rows 50 (5 sets)
1. 5 @ 25
2. 5 @ 35
3. 5 @ 45
4. 5 @ 55
5. 5 @ 65
Prowler Push
Horizontal Pulls 16 (3 sets)
New PR 9!
1. 3 @
2. 4 @
3. 9 @
Front Squat 20 (5 sets)
max 170 < PR 197 on 12/1
1. 5 @ 95
2. 5 @ 115
3. 5 @ 135
4. 3 @ 145
5. 2 @ 165
High Pulls 25 (5 sets)
max 253 < PR 264 on 12/6
1. 5 @ 155
2. 5 @ 175
3. 5 @ 205
4. 5 @ 215
5. 5 @ 225
Forearm Planks 120 (4 sets)
1. 30 @
2. 30 @
3. 30 @
4. 30 @
Trap Bar Deadlift 5 (5 sets)
max 186 < PR 343 on 12/6
1. 5 @ 95
2. 5 @ 115
3. 5 @ 135
4. 5 @ 155
5. 5 @ 165
High Pulls 25 (5 sets)
264
1. 5 @ 145
2. 5 @ 165
3. 5 @ 185
4. 5 @ 215
5. 5 @ 235
Dumbbell Alternating Incline Bench 50 (5 sets)
1. 5 @ 25
2. 5 @ 30
3. 5 @ 35
4. 5 @ 40
5. 5 @ 45
Front Squat 25 (5 sets)
max 189 < PR 197 on 12/1
1. 5 @ 105
2. 5 @ 125
3. 5 @ 145
4. 5 @ 155
5. 5 @ 168
Dumbbell Rows 50 (5 sets)
1. 5 @ 25
2. 5 @ 35
3. 5 @ 45
4. 5 @ 55
5. 5 @ 65
Prowler Push
Horizontal Pulls 14 (3 sets)
New PR 8!
1. 2 @
2. 4 @
3. 8 @
Front Squat 22 (5 sets)
max 163 < PR 197 on 12/1
1. 5 @ 95
2. 5 @ 115
3. 5 @ 135
4. 5 @ 145
5. 2 @ 155
High Pulls 22 (5 sets)
New PR 242!
1. 5 @ 135
2. 5 @ 155
3. 5 @ 175
4. 5 @ 195
5. 2 @ 235
Forearm Planks 120 (4 sets)
1. 30 @
2. 30 @
3. 30 @
4. 30 @
Trap Bar Deadlift 25 (5 sets)
New PR 343!
1. 5 @ 155
2. 5 @ 185
3. 5 @ 265
4. 5 @ 285
5. 5 @ 305
High Pulls 25 (5 sets)
New PR 264!
1. 5 @ 155
2. 5 @ 175
3. 5 @ 195
4. 5 @ 215
5. 5 @ 235
Dumbbell Alternating Incline Bench 50 (5 sets)
1. 5 @ 25
2. 5 @ 30
3. 5 @ 35
4. 5 @ 40
5. 5 @ 45
Front Squat 25 (5 sets)
1. 5 @ 45
2. 5 @ 65
3. 5 @ 75
4. 5 @ 85
5. 5 @ 110
High Pulls 25 (5 sets)
1. 5 @ 45
2. 5 @ 55
3. 5 @ 65
4. 5 @ 75
5. 5 @ 85
Horizontal Pulls 12 (3 sets)
1. 2 @
2. 4 @
3. 6 @
Forearm Planks 120 (4 sets)
1. 30 @
2. 30 @
3. 30 @
4. 30 @
Trap Bar Deadlift 25 (5 sets)
1. 5 @ 135
2. 5 @ 155
3. 5 @ 195
4. 5 @ 215
5. 5 @ 235
High Pulls 25 (5 sets)
New PR 219!
1. 5 @ 50
2. 5 @ 145
3. 5 @ 165
4. 5 @ 185
5. 5 @ 195
Dumbbell Alternating Incline Bench 50 (5 sets)
1. 5 @ 25
2. 5 @ 30
3. 5 @ 35
4. 5 @ 40
5. 5 @ 45
Front Squat 21 (5 sets)
New PR 197!
1. 5 @ 95
2. 5 @ 135
3. 5 @ 165
4. 5 @ 175
5. 1 @ 185
Dumbbell Rows 50 (5 sets)
1. 5 @ 20
2. 5 @ 25
3. 5 @ 30
4. 5 @ 40
5. 5 @ 45
Prowler Push