Exercise | Last Test | Current | Goal | ||
---|---|---|---|---|---|
Barbell Back Squat | 386 3/15/2018 |
#3 on the team #1. John Levenson 405 |
426 7/23/2018 |
#2 on the team #1. Chidi Nna 445 |
405 |
Barbell Bench Press | 265 3/15/2018 |
#1 on the team | 276 6/3/2018 |
#2 on the team #1. Chidi Nna 287 |
400 |
Power Clean | 185 3/15/2018 |
#6 on the team #1. John Levenson 225 |
205 6/15/2018 |
#4 on the team #1. Chidi Nna 231 |
315 |
Pull-Ups | 18 3/15/2018 |
#1 on the team | 25 6/15/2018 |
#1 on the team | 25 |
Single Arm Dumbbell Bench Press 30 (3 sets)
max 75 < PR 85 on 8/22
1. 5 @ 70
2. 5 @ 75
3. 5 @ 75
Chest Supported Neutral Grip Row 24 (3 sets)
New PR 75!
1. 8 @ 60
2. 8 @ 65
3. 8 @ 75
Stability Ball Push-ups 35 (2 sets)
1. 15 @ 175
2. 20 @ 175
Medicine Ball Slams 36 (3 sets)
max 12 < PR 30 on 6/14
1. 12 @ 12
2. 12 @ 12
3. 12 @ 12
Barbell Deadlift 5 (3 sets)
max 298 < PR 354 on 6/13
1. 5 @ 245
2. 5 @ 245
3. 5 @ 265
Pause Squat 15 (3 sets)
1. 5 @ 245
2. 5 @ 275
3. 5 @ 295
Single Leg Bench Squat 48 (3 sets)
max 35 < PR 175 on 8/20
1. 8 @ 35
2. 8 @ 35
3. 8 @ 35
Box Jumps 36 (3 sets)
1. 12 @ 175
2. 12 @ 175
3. 12 @ 175
Pause Squat 25 (5 sets)
1. 5 @ 225
2. 5 @ 245
3. 5 @ 245
4. 5 @ 265
5. 5 @ 265
Single Leg Bench Squat 48 (3 sets)
max 50 < PR 175 on 8/20
1. 8 @ 50
2. 8 @ 50
3. 8 @ 50
Single Arm Dumbbell Bench Press 50 (5 sets)
max 80 < PR 85 on 8/22
1. 5 @ 55
2. 5 @ 65
3. 5 @ 70
4. 5 @ 75
5. 5 @ 80
Stability Ball Push-ups 20 (2 sets)
1. 10 @ 175
2. 10 @ 175
Medicine Ball Slams 48 (3 sets)
max 24 < PR 30 on 6/14
1. 12 @ 10
2. 12 @ 10
3. 24 @ 10
Dumbbell Snatch 50 (5 sets)
50
1. 5 @ 50
2. 5 @ 50
3. 5 @ 50
4. 5 @ 50
5. 5 @ 50
Terrible Twenty Leg Plyometrics
Barbell Deadlift 15 (3 sets)
max 287 < PR 354 on 6/13
1. 5 @ 255
2. 5 @ 255
3. 5 @ 255
Pause Squat 15 (3 sets)
1. 5 @ 225
2. 5 @ 225
3. 5 @ 225
Single Leg Bench Squat 48 (3 sets)
1. 8 @ 175
2. 8 @ 175
3. 8 @ 175
Power Clean 14 (3 sets)
max 174 < PR 205 on 6/15
1. 5 @ 135
2. 5 @ 155
3. 4 @ 155
Single Arm Dumbbell Bench Press 30 (3 sets)
New PR 85!
1. 5 @ 80
2. 5 @ 85
3. 5 @ 85
Stability Ball Push-ups 27 (2 sets)
1. 12 @ 175
2. 15 @ 175
Chest Supported Neutral Grip Row 24 (3 sets)
max 50 < PR 68 on 2/11
1. 8 @ 50
2. 8 @ 50
3. 8 @ 50
Medicine Ball Slams 36 (3 sets)
max 12 < PR 30 on 6/14
1. 12 @ 14
2. 12 @ 14
3. 12 @ 14
Power Clean 15 (5 sets)
max 170 < PR 205 on 6/15
1. 5 @ 135
2. 3 @ 155
3. 3 @ 155
4. 2 @ 165
5. 2 @ 165
Barbell Back Squat 10 (3 sets)
max 377 < PR 426 on 7/23
1. 5 @ 315
2. 5 @ 335
3. 0 @ 375
Barbell Deadlift 7 (4 sets)
max 253 < PR 354 on 6/13
1. 5 @ 225
2. 2 @ 245
Dumbbell Alternating Incline Bench 50 (5 sets)
1. 5 @ 60
2. 5 @ 60
3. 5 @ 60
4. 5 @ 60
5. 5 @ 60
Stability Ball Push-ups 25 (2 sets)
1. 15 @ 175
2. 10 @ 175
Horizontal Pulls 20 (2 sets)
1. 10 @
2. 10 @
Dumbbell Snatch 50 (5 sets)
1. 5 @ 50
2. 5 @ 50
3. 5 @ 50
4. 5 @ 50
5. 5 @ 50
Barbell Deadlift 18 (4 sets)
max 334 < PR 354 on 6/13
1. 5 @ 225
2. 5 @ 275
3. 5 @ 275
4. 3 @ 315
Stability Ball Push-ups 35 (2 sets)
1. 20 @ 175
2. 15 @ 175
Power Clean 24 (5 sets)
max 174 < PR 205 on 6/15
1. 5 @ 125
2. 5 @ 135
3. 5 @ 135
4. 5 @ 155
5. 4 @ 155
Barbell Back Squat 17 (3 sets)
New PR 426!
1. 5 @ 335
2. 5 @ 345
3. 7 @ 355
Horizontal Banded Dumbbell Press 70 (4 sets)
max 73 < PR 80 on 6/25
1. 10 @ 55
2. 10 @ 55
3. 10 @ 55
4. 5 @ 55
Barbell Front Raises 10 (3 sets)
1. 10 @ 45
Power Clean 20 (5 sets)
max 185 < PR 205 on 6/15
1. 5 @ 135
2. 5 @ 135
3. 4 @ 155
4. 3 @ 155
5. 3 @ 175
Barbell Back Squat 16 (3 sets)
max 412 < PR 417 on 6/15
1. 5 @ 315
2. 5 @ 335
3. 6 @ 355
Jackknife Pull-ups 25 (2 sets)
New PR 15!
1. 15 @
2. 10 @
Stability Ball Single Arm Bench Press 40 (4 sets)
1. 5 @ 45
2. 5 @ 45
3. 5 @ 50
4. 5 @ 50
Power Clean 25 (5 sets)
max 174 < PR 205 on 6/15
1. 5 @ 125
2. 5 @ 135
3. 5 @ 135
4. 5 @ 135
5. 5 @ 155
Horizontal Banded Dumbbell Press 25 (4 sets)
New PR 80!
1. 5 @ 60
2. 5 @ 60
3. 5 @ 60
4. 10 @ 60
Front Squat 15 (3 sets)
1. 5 @ 155
2. 5 @ 175
3. 5 @ 195
Jackknife Pull-ups 22 (2 sets)
1. 14 @
2. 8 @
Dumbbell Snatch 50 (5 sets)
1. 5 @ 50
2. 5 @ 50
3. 5 @ 50
4. 5 @ 50
5. 5 @ 50
Dumbbell Alternating Incline Bench 40 (3 sets)
1. 10 @ 60
2. 5 @ 60
3. 5 @ 65
Single Arm Kettlebell Squat Press 25 (4 sets)
max 56 < PR 60 on 6/3
1. 10 @ 35
2. 5 @ 45
3. 5 @ 45
4. 5 @ 50
Barbell Sumo Deadlift 20 (4 sets)
1. 5 @ 185
2. 5 @ 185
3. 5 @ 185
4. 5 @ 185
Barbell Deadlift 25 (5 sets)
max 321 < PR 354 on 6/13
1. 5 @ 255
2. 5 @ 275
3. 5 @ 275
4. 5 @ 275
5. 5 @ 285
Dumbbell Alternating Incline Bench 40 (5 sets)
1. 10 @ 60
2. 10 @ 60
Power Clean
Bulgarian Split Squat 10 (5 sets)
1. 5 @ 20
2. 5 @ 20
3. 5 @ 20
4. 5 @ 20
5. 5 @ 20
Barbell Deadlift 25 (5 sets)
New PR 354!
1. 5 @ 250
2. 5 @ 275
3. 5 @ 290
4. 5 @ 310
5. 5 @ 315
Dumbbell Alternating Incline Bench 50 (5 sets)
1. 5 @ 55
2. 5 @ 55
3. 5 @ 55
4. 5 @ 55
5. 5 @ 55
Dumbbell Deficit Reverse Lunge and Curl-to-Press 50 (5 sets)
1. 5 @ 30
2. 5 @ 30
3. 5 @ 30
4. 5 @ 30
5. 5 @ 30
Uneven Pull-ups 24 (2 sets)
7
1. 7 @
2. 5 @
Barbell Back Squat 15 (4 sets)
max 371 < PR 388 on 5/26
1. 6 @ 310
2. 5 @ 330
3. 3 @ 350
4. 1 @ 370
Power Clean 13 (4 sets)
max 180 < PR 185 on 5/22
1. 5 @ 150
2. 3 @ 155
3. 3 @ 165
4. 2 @ 175
Prowler Shoves 15 (3 sets)
max 101 < PR 240 on 3/26
1. 5 @ 90
2. 5 @ 90
3. 5 @ 90
Medicine Ball Slams 150 (5 sets)
30
1. 30 @ 14
2. 30 @ 14
3. 30 @ 14
4. 30 @ 14
5. 30 @ 14
Barbell Back Squat 2
Power Clean 1
Barbell Bench Press 1
Pull-Ups 25
Barbell Back Squat 23 (4 sets)
max 377 < PR 388 on 5/26
1. 10 @ 225
2. 5 @ 315
3. 5 @ 335
4. 3 @ 355
Power Clean 15 (4 sets)
max 180 < PR 185 on 5/22
1. 5 @ 135
2. 5 @ 155
3. 3 @ 165
4. 2 @ 175
Medicine Ball Slams 150 (5 sets)
30
1. 30 @ 12
2. 30 @ 12
3. 30 @ 12
4. 30 @ 12
5. 30 @ 12
Uneven Pull-ups 20 (2 sets)
max 6 < PR 7 on 6/3
1. 6 @
2. 4 @
Prowler Shoves 15 (3 sets)
max 101 < PR 240 on 3/26
1. 5 @ 90
2. 5 @ 90
3. 5 @ 90
Barbell Back Squat 26 (4 sets)
max 387 < PR 388 on 5/26
1. 10 @ 225
2. 7 @ 315
3. 5 @ 335
4. 4 @ 355
Barbell Bench Press 25 (4 sets)
max 264 < PR 276 on 6/3
1. 10 @ 185
2. 6 @ 215
3. 4 @ 235
4. 5 @ 235
Chest Supported Neutral Grip Row 25 (5 sets)
max 62 < PR 68 on 2/11
1. 5 @ 55
2. 5 @ 55
3. 5 @ 55
4. 5 @ 55
5. 5 @ 55
Barbell Back Squat 31 (4 sets)
max 387 < PR 388 on 5/26
1. 15 @ 225
2. 7 @ 275
3. 5 @ 325
4. 4 @ 355
Power Clean 16 (4 sets)
max 180 < PR 185 on 5/22
1. 5 @ 150
2. 5 @ 155
3. 4 @ 165
4. 2 @ 170
Prowler Shoves 5 (3 sets)
max 101 < PR 240 on 3/26
1. 5 @ 90
2. 5 @ 90
3. 5 @ 90
Medicine Ball Slams 150 (5 sets)
30
1. 30 @ 14
2. 30 @ 14
3. 30 @ 14
4. 30 @ 14
5. 30 @ 14
Uneven Pull-ups 20 (2 sets)
max 6 < PR 7 on 2/24
1. 6 @
2. 4 @
Barbell Back Squat 16 (4 sets)
max 381 < PR 388 on 5/26
1. 5 @ 315
2. 5 @ 330
3. 4 @ 345
4. 2 @ 370
Barbell Bench Press 5 (4 sets)
New PR 276!
1. 0 @ 210
2. 0 @ 215
3. 5 @ 225
4. 5 @ 245
Single Arm Kettlebell Squat Press 100 (5 sets)
60
1. 10 @ 40
2. 10 @ 40
3. 10 @ 40
4. 10 @ 40
5. 10 @ 45
Power Clean 14 (4 sets)
max 175 < PR 185 on 5/22
1. 5 @ 150
2. 5 @ 155
3. 3 @ 165
4. 1 @ 175
Bulgarian Split Squat 50 (5 sets)
1. 5 @ 15
2. 5 @ 15
3. 5 @ 15
4. 5 @ 15
5. 5 @ 15
Chest Supported Neutral Grip Row 5 (5 sets)
max 56 < PR 68 on 2/11
1. 5 @ 50
2. 5 @ 50
3. 5 @ 50
4. 5 @ 50
5. 5 @ 50
Prowler Push 15 (3 sets)
1. 5 @ 90
2. 5 @ 90
3. 5 @ 90
Barbell Deadlift 25 (5 sets)
max 259 < PR 311 on 3/10
1. 5 @ 230
2. 5 @ 230
3. 5 @ 230
4. 5 @ 230
5. 5 @ 230
Dumbbell Alternating Incline Bench 10 (5 sets)
1. 5 @ 50
2. 5 @ 50
3. 5 @ 50
4. 5 @ 50
5. 5 @ 50
Dumbbell Deficit Reverse Lunge and Curl-to-Press 50 (5 sets)
1. 5 @ 20
2. 5 @ 20
3. 5 @ 20
4. 5 @ 20
5. 5 @ 20
Uneven Pull-ups 22 (2 sets)
7
1. 7 @
2. 4 @
Barbell Back Squat 23 (4 sets)
New PR 388!
1. 8 @ 285
2. 5 @ 305
3. 5 @ 325
4. 5 @ 345
Prowler Shoves 15 (3 sets)
max 101 < PR 240 on 3/26
1. 5 @ 90
2. 5 @ 90
3. 5 @ 90
Power Clean 17 (4 sets)
New PR 185!
1. 5 @ 150
2. 5 @ 155
3. 4 @ 165
4. 3 @ 175
Medicine Ball Slams 150 (5 sets)
30
1. 30 @ 12
2. 30 @ 12
3. 30 @ 12
4. 30 @ 12
5. 30 @ 12
Uneven Pull-ups 18 (2 sets)
max 5 < PR 7 on 2/24
1. 5 @
2. 4 @
Barbell Back Squat 20 (4 sets)
388
1. 5 @ 310
2. 5 @ 315
3. 5 @ 325
4. 5 @ 345
Barbell Bench Press 15 (4 sets)
New PR 257!
1. 7 @ 210
2. 4 @ 225
3. 2 @ 240
4. 2 @ 250
Single Arm Kettlebell Squat Press 100 (5 sets)
max 47 < PR 60 on 4/30
1. 10 @ 35
2. 10 @ 35
3. 10 @ 35
4. 10 @ 35
5. 10 @ 35
Power Clean 12 (4 sets)
max 175 < PR 185 on 5/22
1. 5 @ 150
2. 4 @ 155
3. 2 @ 165
4. 1 @ 175
Bulgarian Split Squat 50 (5 sets)
1. 5 @ 15
2. 5 @ 15
3. 5 @ 15
4. 5 @ 15
5. 5 @ 15
Chest Supported Neutral Grip Row 25 (5 sets)
max 56 < PR 68 on 2/11
1. 5 @ 50
2. 5 @ 50
3. 5 @ 50
4. 5 @ 50
5. 5 @ 50
Prowler Push 15 (3 sets)
1. 5 @ 90
2. 5 @ 90
3. 5 @ 90
Barbell Deadlift 25 (5 sets)
max 281 < PR 311 on 3/10
1. 5 @ 250
2. 5 @ 250
3. 5 @ 250
4. 5 @ 250
5. 5 @ 250
Dumbbell Alternating Incline Bench 50 (5 sets)
1. 5 @ 45
2. 5 @ 45
3. 5 @ 45
4. 5 @ 45
5. 5 @ 45
Dumbbell Deficit Reverse Lunge and Curl-to-Press 50 (5 sets)
1. 5 @ 25
2. 5 @ 25
3. 5 @ 25
4. 5 @ 25
5. 5 @ 25
Uneven Pull-ups 20 (2 sets)
max 5 < PR 7 on 2/24
1. 5 @
2. 5 @
Power Clean 25 (5 sets)
max 152 < PR 180 on 3/30
1. 5 @ 135
2. 5 @ 135
3. 5 @ 135
4. 5 @ 135
5. 5 @ 135
Box Squat 25 (5 sets)
max 377 < PR 460 on 3/20
1. 5 @ 315
2. 5 @ 335
3. 5 @ 335
4. 5 @ 335
5. 5 @ 335
Single Arm Kettlebell Squat Press 100 (5 sets)
New PR 60!
1. 10 @ 30
2. 10 @ 30
3. 10 @ 45
4. 10 @ 45
5. 10 @ 45
Medicine Ball Slams 150 (5 sets)
30
1. 30 @ 14
2. 30 @ 14
3. 30 @ 14
4. 30 @ 14
5. 30 @ 14
Dirty Dozen Plyometrics
Dumbbell Alternating Incline Bench 56 (5 sets)
1. 5 @ 50
2. 5 @ 50
3. 5 @ 50
4. 5 @ 50
5. 8 @ 50
Uneven Pull-ups 18 (2 sets)
max 6 < PR 7 on 2/24
1. 6 @
2. 3 @
Power Clean 25 (5 sets)
max 174 < PR 180 on 3/30
1. 5 @ 155
2. 5 @ 155
3. 5 @ 155
4. 5 @ 155
5. 5 @ 155
Box Squat 20 (5 sets)
max 388 < PR 460 on 3/20
1. 5 @ 315
2. 5 @ 335
3. 0 @ 335
4. 5 @ 335
5. 5 @ 345
Single Arm Kettlebell Squat Press 100 (5 sets)
1. 10 @ 35
2. 10 @ 35
3. 10 @ 35
4. 10 @ 35
5. 10 @ 35
Medicine Ball Slams 150 (5 sets)
1. 30 @ 10
2. 30 @ 10
3. 30 @ 10
4. 30 @ 10
5. 30 @ 10
Dirty Dozen Plyometrics
Dumbbell Alternating Incline Bench 50 (5 sets)
1. 5 @ 55
2. 5 @ 55
3. 5 @ 55
4. 5 @ 55
5. 5 @ 55
Uneven Pull-ups 14 (2 sets)
max 4 < PR 7 on 2/24
1. 4 @
2. 3 @
Barbell Deadlift 22 (5 sets)
max 309 < PR 311 on 3/10
1. 5 @ 275
2. 5 @ 275
3. 5 @ 245
4. 5 @ 245
5. 2 @ 245
Bulgarian Split Squat 50 (5 sets)
1. 5 @ 30
2. 5 @ 30
3. 5 @ 30
4. 5 @ 30
5. 5 @ 30
Clean Pull 25 (5 sets)
174
1. 5 @ 155
2. 5 @ 155
3. 5 @ 155
4. 5 @ 155
5. 5 @ 155
Chest Supported Neutral Grip Row 25 (5 sets)
max 62 < PR 68 on 2/11
1. 5 @ 55
2. 5 @ 55
3. 5 @ 55
4. 5 @ 55
5. 5 @ 55
Leg Plyometrics
Uneven Pull-ups 14 (2 sets)
max 4 < PR 7 on 2/24
1. 4 @
2. 3 @
Barbell Back Squat 25 (5 sets)
max 354 < PR 379 on 3/1
1. 5 @ 315
2. 5 @ 315
3. 5 @ 315
4. 5 @ 315
5. 5 @ 315
Barbell Bench Press 25 (5 sets)
New PR 242!
1. 5 @ 215
2. 5 @ 215
3. 5 @ 205
4. 5 @ 205
5. 5 @ 205
Prowler Push 15 (3 sets)
1. 5 @ 90
2. 5 @ 90
3. 5 @ 90
Power Clean 25 (5 sets)
max 0 < PR 180 on 3/30
1. 25 @ 150
Dumbbell Deficit Reverse Lunge and Curl-to-Press 50 (5 sets)
1. 5 @ 20
2. 5 @ 20
3. 5 @ 20
4. 5 @ 20
5. 5 @ 20
Upper Body Plyometrics
Uneven Pull-ups 14 (2 sets)
max 5 < PR 7 on 2/24
1. 5 @
2. 2 @
Front Split Squat 50 (5 sets)
max 129 < PR 163 on 2/5
1. 5 @ 115
2. 5 @ 115
3. 5 @ 115
4. 5 @ 115
5. 5 @ 115
Overhead Barbell Squat 25 (5 sets)
New PR 152!
1. 5 @ 135
2. 5 @ 135
3. 5 @ 135
4. 5 @ 135
5. 5 @ 135
Prowler Shoves 50 (5 sets)
max 120 < PR 240 on 3/26
1. 10 @ 90
2. 10 @ 90
3. 10 @ 90
4. 10 @ 90
5. 10 @ 90
Uneven Pull-ups 20 (2 sets)
max 5 < PR 7 on 2/24
1. 5 @
2. 5 @
Box Squat 27 (5 sets)
max 426 < PR 460 on 3/20
1. 5 @ 355
2. 5 @ 355
3. 5 @ 355
4. 5 @ 355
5. 7 @ 355
Clean Pull 25 (5 sets)
174
1. 5 @ 155
2. 5 @ 155
3. 5 @ 155
4. 5 @ 155
5. 5 @ 155
Single Arm Dumbbell Bench Press 50 (5 sets)
max 68 < PR 79 on 4/4
1. 5 @ 60
2. 5 @ 60
3. 5 @ 60
4. 5 @ 60
5. 5 @ 60
Front Split Squat 50 (5 sets)
max 129 < PR 163 on 2/5
1. 5 @ 115
2. 5 @ 115
3. 5 @ 115
4. 5 @ 115
5. 5 @ 115
Overhead Barbell Squat 25 (5 sets)
New PR 141!
1. 5 @ 115
2. 5 @ 115
3. 5 @ 125
4. 5 @ 125
5. 5 @ 125
Prowler Shoves 50 (5 sets)
max 120 < PR 240 on 3/26
1. 10 @ 90
2. 10 @ 90
3. 10 @ 90
4. 10 @ 90
5. 10 @ 90
Uneven Pull-ups 14 (2 sets)
max 4 < PR 7 on 2/24
1. 4 @
2. 3 @
Box Squat 25 (5 sets)
max 450 < PR 460 on 3/20
1. 5 @ 315
2. 5 @ 335
3. 5 @ 355
4. 5 @ 365
5. 5 @ 400
Clean Pull 25 (5 sets)
174
1. 5 @ 155
2. 5 @ 155
3. 5 @ 155
4. 5 @ 155
5. 5 @ 155
Single Arm Dumbbell Bench Press 50 (5 sets)
79
1. 5 @ 70
2. 5 @ 70
3. 5 @ 70
4. 5 @ 70
5. 5 @ 70
Front Split Squat 50 (5 sets)
max 152 < PR 163 on 2/5
1. 5 @ 135
2. 5 @ 135
3. 5 @ 135
4. 5 @ 135
5. 5 @ 135
Overhead Barbell Squat 25 (5 sets)
New PR 129!
1. 5 @ 95
2. 5 @ 115
3. 5 @ 115
4. 5 @ 115
5. 5 @ 115
Prowler Shoves 50 (5 sets)
New PR 240!
1. 10 @ 180
2. 10 @ 180
3. 10 @ 180
4. 10 @ 180
5. 10 @ 180
Uneven Pull-ups 16 (2 sets)
max 5 < PR 7 on 2/24
1. 5 @
2. 3 @
Box Squat 25 (5 sets)
max 377 < PR 460 on 3/20
1. 5 @ 225
2. 5 @ 275
3. 5 @ 295
4. 5 @ 315
5. 5 @ 335
Clean Pull 25 (5 sets)
174
1. 5 @ 155
2. 5 @ 155
3. 5 @ 155
4. 5 @ 155
5. 5 @ 155
Single Arm Dumbbell Bench Press 50 (5 sets)
New PR 79!
1. 5 @ 70
2. 5 @ 70
3. 5 @ 70
4. 5 @ 70
5. 5 @ 70
Kettlebell Swing-Catch-Squat-Press 50 (5 sets)
New PR 67!
1. 10 @ 50
2. 10 @ 50
3. 10 @ 50
4. 10 @ 50
5. 10 @ 50
Power Clean 27 (5 sets)
New PR 180!
1. 5 @ 150
2. 5 @ 150
3. 5 @ 150
4. 5 @ 150
5. 7 @ 150
Barbell Bench Press 26 (5 sets)
New PR 238!
1. 5 @ 205
2. 5 @ 205
3. 6 @ 205
4. 5 @ 185
5. 5 @ 185
Front Split Squat 50 (5 sets)
max 152 < PR 163 on 2/5
1. 5 @ 135
2. 5 @ 135
3. 5 @ 135
4. 5 @ 135
5. 5 @ 135
Overhead Barbell Squat 25 (5 sets)
1. 5 @ 65
2. 5 @ 85
3. 5 @ 85
4. 5 @ 105
5. 5 @ 105
Prowler Shoves 50 (5 sets)
1. 10 @ 135
2. 10 @ 135
3. 10 @ 135
4. 10 @ 135
5. 10 @ 135
Uneven Pull-ups 16 (2 sets)
max 5 < PR 7 on 2/24
1. 5 @
2. 3 @
Box Squat 40 (5 sets)
1. 5 @ 275
2. 5 @ 325
3. 10 @ 345
4. 10 @ 345
5. 10 @ 345
Clean Pull 25 (5 sets)
1. 5 @ 135
2. 5 @ 155
3. 5 @ 155
4. 5 @ 155
5. 5 @ 155
Kettlebell Swing-Catch-Squat-Press 50 (5 sets)
1. 10 @ 35
2. 10 @ 45
3. 10 @ 45
4. 10 @ 45
5. 10 @ 45
Power Clean 25 (5 sets)
New PR 174!
1. 5 @ 135
2. 5 @ 155
3. 5 @ 155
4. 5 @ 155
5. 5 @ 155
Single Arm Dumbbell Bench Press 50 (5 sets)
1. 5 @ 65
2. 5 @ 65
3. 5 @ 65
4. 5 @ 65
5. 5 @ 65
Barbell Bench Press 25 (5 sets)
max 231 < PR 237 on 3/11
1. 5 @ 205
2. 5 @ 205
3. 5 @ 205
4. 5 @ 205
5. 5 @ 205
Push Up 200
Dumbbell Snatch 52 (5 sets)
1. 6 @ 50
2. 10 @ 50
3. 10 @ 50
Barbell Back Squat 25 (5 sets)
max 354 < PR 379 on 3/1
1. 5 @ 315
2. 5 @ 315
3. 5 @ 315
4. 5 @ 315
5. 5 @ 315
Horizontal Banded Dumbbell Press 25 (5 sets)
max 56 < PR 62 on 2/26
1. 5 @ 50
2. 5 @ 50
3. 5 @ 50
4. 5 @ 50
5. 5 @ 50
Half Kneeling Dumbbell Shoulder Press 40 (5 sets)
max 56 < PR 68 on 2/12
1. 5 @ 50
2. 5 @ 50
3. 5 @ 50
4. 5 @ 50
Tricep Extension Push Up 30 (3 sets)
10
1. 10 @
2. 10 @
3. 10 @
Uneven Pull-ups 14 (2 sets)
max 4 < PR 7 on 2/24
1. 4 @
2. 3 @
Power Clean 25 (5 sets)
max 152 < PR 163 on 11/29
1. 5 @ 135
2. 5 @ 135
3. 5 @ 135
4. 5 @ 135
5. 5 @ 135
Barbell Deadlift 24 (5 sets)
New PR 311!
1. 5 @ 245
2. 5 @ 245
3. 5 @ 245
4. 5 @ 245
5. 4 @ 285
Barbell Bench Press 13 (5 sets)
New PR 237!
1. 5 @ 205
2. 0 @ 205
3. 3 @ 205
4. 3 @ 205
5. 2 @ 230
Bulgarian Split Squat 50 (5 sets)
1. 5 @ 25
2. 5 @ 25
3. 5 @ 25
4. 5 @ 25
5. 5 @ 35
Incline Dumbbell Bench Press 48 (5 sets)
1. 5 @ 95
2. 5 @ 95
3. 5 @ 95
4. 5 @ 95
5. 4 @ 135
Power Clean 21 (5 sets)
max 154 < PR 163 on 11/29
1. 5 @ 135
2. 5 @ 135
3. 5 @ 135
4. 4 @ 135
5. 2 @ 150
Barbell Back Squat 25 (5 sets)
max 343 < PR 379 on 3/1
1. 5 @ 305
2. 5 @ 305
3. 5 @ 305
4. 5 @ 305
5. 5 @ 305
Barbell Bench Press 19 (5 sets)
237
1. 5 @ 205
2. 5 @ 205
3. 4 @ 205
4. 3 @ 205
5. 2 @ 230
Stride Up 80 (4 sets)
10
1. 10 @
2. 10 @
3. 10 @
4. 10 @
Side Lunge with Press 50 (5 sets)
28
1. 5 @ 20
2. 5 @ 20
3. 5 @ 20
4. 5 @ 20
5. 5 @ 25
Uneven Pull-ups 16 (2 sets)
max 5 < PR 7 on 2/24
1. 5 @
2. 3 @
Forearm Planks 120 (4 sets)
1. 30 @
2. 30 @
3. 30 @
4. 30 @
Dumbbell Snatch 50 (5 sets)
1. 5 @ 55
2. 5 @ 55
3. 5 @ 55
4. 5 @ 55
5. 5 @ 55
Barbell Back Squat 26 (5 sets)
max 331 < PR 354 on 12/18
1. 5 @ 285
2. 6 @ 285
3. 5 @ 285
4. 5 @ 285
5. 5 @ 285
Horizontal Banded Dumbbell Press 25 (5 sets)
New PR 62!
1. 5 @ 45
2. 5 @ 55
3. 5 @ 55
4. 5 @ 55
5. 5 @ 55
Half Kneeling Dumbbell Shoulder Press 50 (5 sets)
max 62 < PR 68 on 2/12
1. 5 @ 55
2. 5 @ 55
3. 5 @ 55
4. 5 @ 55
5. 5 @ 55
Tricep Extension Push Up 30 (3 sets)
1. 10 @
2. 10 @
3. 10 @
Uneven Pull-ups 16 (2 sets)
max 5 < PR 7 on 2/24
1. 5 @
2. 3 @
Power Clean 25 (5 sets)
max 129 < PR 163 on 11/29
1. 5 @ 115
2. 5 @ 115
3. 5 @ 115
4. 5 @ 115
5. 5 @ 115
Barbell Back Squat 29 (5 sets)
New PR 379!
1. 5 @ 295
2. 5 @ 295
3. 9 @ 295
4. 5 @ 225
5. 5 @ 225
Barbell Bench Press 20 (5 sets)
231
1. 2 @ 225
2. 5 @ 185
3. 5 @ 185
4. 5 @ 185
5. 3 @ 185
Stride Up 80 (4 sets)
1. 10 @
2. 10 @
3. 10 @
4. 10 @
Side Lunge with Press 50 (5 sets)
1. 5 @ 25
2. 5 @ 25
3. 5 @ 25
4. 5 @ 25
5. 5 @ 25
Power Clean 25 (5 sets)
max 152 < PR 163 on 11/29
1. 5 @ 135
2. 5 @ 135
3. 5 @ 135
4. 5 @ 135
5. 5 @ 135
Barbell Back Squat 25 (5 sets)
max 321 < PR 354 on 12/18
1. 5 @ 285
2. 5 @ 285
3. 5 @ 285
4. 5 @ 285
5. 5 @ 285
Barbell Bench Press 20 (5 sets)
New PR 231!
1. 5 @ 205
2. 5 @ 205
3. 5 @ 205
4. 3 @ 205
5. 2 @ 205
Bulgarian Split Squat 50 (5 sets)
1. 5 @ 165
2. 5 @ 165
3. 5 @ 165
4. 5 @ 165
5. 5 @ 165
Standing Long Jump 75 (5 sets)
1. 15 @ 165
2. 15 @ 165
3. 15 @ 165
4. 15 @ 165
5. 15 @ 165
Pike Push-ups 25 (5 sets)
1. 5 @ 165
2. 5 @ 165
3. 5 @ 165
4. 5 @ 165
5. 5 @ 165
Bench Dip 55 (2 sets)
max 30 < PR 50 on 1/3
1. 25 @ 165
2. 30 @ 165
Forearm Planks 120 (4 sets)
1. 30 @
2. 30 @
3. 30 @
4. 30 @
Uneven Pull-ups 22 (2 sets)
7
1. 7 @
2. 4 @
Dumbbell Snatch 50 (5 sets)
1. 5 @ 55
2. 5 @ 65
3. 5 @ 65
4. 5 @ 65
5. 5 @ 65
Barbell Back Squat 25 (5 sets)
max 321 < PR 354 on 12/18
1. 5 @ 285
2. 5 @ 285
3. 5 @ 285
4. 5 @ 285
5. 5 @ 285
Horizontal Banded Dumbbell Press 25 (5 sets)
1. 5 @ 50
2. 5 @ 50
3. 5 @ 50
4. 5 @ 50
5. 5 @ 50
Half Kneeling Dumbbell Shoulder Press 50 (5 sets)
1. 5 @ 60
2. 5 @ 55
3. 5 @ 55
4. 5 @ 55
5. 5 @ 55
Power Clean 22 (5 sets)
max 141 < PR 163 on 11/29
