Exercise | Last Test | Current | Goal | ||
---|---|---|---|---|---|
Barbell Back Squat | 163 11/18/2017 |
#43 on the team #1. John Levenson 405 |
245 8/13/2018 |
#21 on the team #1. Chidi Nna 445 |
250 |
Barbell Bench Press | 122 11/18/2017 |
#40 on the team #1. Chidi Nna 265 Matt Noah 265 |
124 2/15/2018 |
#18 on the team #1. Chidi Nna 287 |
150 |
Power Clean | 125 3/15/2018 |
#29 on the team #1. John Levenson 225 |
125 8/13/2018 |
#26 on the team #1. Chidi Nna 231 |
145 |
Pull-Ups | 2 3/15/2018 |
#33 on the team #1. Matt Noah 18 |
1 6/15/2018 |
#22 on the team #1. Reece LaChance 25 Matt Noah 25 |
12 |
Power Clean 15 (3 sets)
max 118 < PR 125 on 8/13
1. 5 @ 105
2. 5 @ 105
3. 5 @ 105
Single Arm Dumbbell Bench Press 30 (3 sets)
max 40 < PR 45 on 8/22
1. 5 @ 40
2. 5 @ 40
3. 5 @ 40
Chest Supported Neutral Grip Row 16 (3 sets)
max 35 < PR 45 on 8/22
1. 8 @ 35
2. 8 @ 35
3. 8 @ 35
Medicine Ball Slams 36 (3 sets)
max 12 < PR 30 on 6/11
1. 12 @ 16
2. 12 @ 16
3. 12 @ 16
Pause Squat 25 (5 sets)
1. 5 @ 135
2. 5 @ 185
3. 5 @ 185
4. 5 @ 185
5. 5 @ 205
Single Leg Bench Squat 48 (3 sets)
1. 8 @ 0
2. 8 @ 0
3. 8 @ 0
Single Arm Dumbbell Bench Press 50 (5 sets)
max 40 < PR 45 on 8/22
1. 5 @ 40
2. 5 @ 40
3. 5 @ 40
4. 5 @ 40
5. 5 @ 40
Medicine Ball Slams 36 (3 sets)
max 12 < PR 30 on 6/11
1. 12 @ 14
2. 12 @ 14
3. 12 @ 14
Dumbbell Snatch 50 (5 sets)
New PR 40!
1. 5 @ 40
2. 5 @ 40
3. 5 @ 40
4. 5 @ 40
5. 5 @ 40
Barbell Deadlift 13 (3 sets)
New PR 270!
1. 5 @ 195
2. 5 @ 195
3. 3 @ 255
Pause Squat 15 (3 sets)
1. 5 @ 185
2. 5 @ 185
3. 5 @ 205
Box Jumps 24 (3 sets)
12
1. 12 @ 0
2. 12 @ 0
Barbell Deadlift 15 (3 sets)
New PR 242!
1. 5 @ 215
2. 5 @ 215
3. 5 @ 215
Pause Squat 15 (3 sets)
1. 5 @ 160
2. 5 @ 160
3. 5 @ 165
Single Leg Bench Squat 48 (3 sets)
1. 8 @ 0
2. 8 @ 0
3. 8 @ 0
Box Jumps 36 (3 sets)
1. 12 @ 0
2. 12 @ 0
3. 12 @ 0
Power Clean 15 (3 sets)
max 118 < PR 125 on 8/13
1. 5 @ 105
2. 5 @ 105
3. 5 @ 105
Single Arm Dumbbell Bench Press 30 (3 sets)
New PR 45!
1. 5 @ 40
2. 5 @ 45
3. 5 @ 45
Chest Supported Neutral Grip Row 24 (3 sets)
New PR 45!
1. 8 @ 45
2. 8 @ 45
3. 8 @ 45
Medicine Ball Slams 36 (3 sets)
max 12 < PR 30 on 6/11
1. 12 @ 12
2. 12 @ 12
3. 12 @ 12
Barbell Back Squat 1
Power Clean 1
Power Clean 10 (5 sets)
max 108 < PR 122 on 7/2
1. 2 @ 105
2. 2 @ 105
3. 2 @ 105
4. 2 @ 105
5. 2 @ 105
Barbell Back Squat 15 (3 sets)
max 191 < PR 208 on 7/2
1. 5 @ 170
2. 5 @ 170
3. 5 @ 170
Horizontal Banded Dumbbell Press 40 (4 sets)
max 23 < PR 26 on 2/26
1. 5 @ 20
2. 5 @ 20
3. 5 @ 20
4. 5 @ 20
Power Clean
Horizontal Banded Dumbbell Press 40 (4 sets)
max 23 < PR 26 on 2/26
1. 5 @ 20
2. 5 @ 20
3. 5 @ 20
4. 5 @ 20
Barbell Front Raises 30 (3 sets)
1. 10 @ 35
2. 10 @ 35
3. 10 @ 35
Barbell Deadlift 20 (4 sets)
max 163 < PR 197 on 5/10
1. 5 @ 145
2. 5 @ 145
3. 5 @ 145
4. 5 @ 145
Dumbbell Alternating Incline Bench 50 (5 sets)
1. 5 @ 35
2. 5 @ 35
3. 5 @ 35
4. 5 @ 35
5. 5 @ 35
Barbell Back Squat 15 (3 sets)
max 163 < PR 208 on 7/2
1. 5 @ 145
2. 5 @ 145
3. 5 @ 145
Stability Ball Single Arm Bench Press 40 (4 sets)
max 25 < PR 30 on 7/2
1. 5 @ 20
2. 5 @ 25
3. 5 @ 25
4. 5 @ 25
Dumbbell Snatch 50 (5 sets)
35
1. 5 @ 35
2. 5 @ 35
3. 5 @ 35
4. 5 @ 35
5. 5 @ 35
Barbell Hip Thrusts 20 (4 sets)
55
1. 5 @ 55
2. 5 @ 55
3. 5 @ 55
4. 5 @ 55
Barbell Sumo Deadlift 20 (4 sets)
1. 5 @ 145
2. 5 @ 145
3. 5 @ 145
4. 5 @ 145
Power Clean 20 (5 sets)
max 115 < PR 122 on 7/2
1. 4 @ 105
2. 4 @ 105
3. 4 @ 105
4. 4 @ 105
5. 4 @ 105
Barbell Back Squat 15 (3 sets)
max 197 < PR 208 on 7/2
1. 5 @ 175
2. 5 @ 175
3. 5 @ 175
Dumbbell Snatch 50 (5 sets)
1. 5 @ 35
2. 5 @ 35
3. 5 @ 35
4. 5 @ 35
5. 5 @ 35
Barbell Hip Thrusts 20 (4 sets)
1. 5 @ 55
2. 5 @ 55
3. 5 @ 55
4. 5 @ 55
Power Clean 15 (5 sets)
New PR 122!
1. 3 @ 115
2. 3 @ 115
3. 3 @ 115
4. 3 @ 115
5. 3 @ 115
Barbell Back Squat 15 (3 sets)
New PR 208!
1. 5 @ 135
2. 5 @ 185
3. 5 @ 185
Jackknife Pull-ups 18 (2 sets)
New PR 10!
1. 10 @
2. 8 @
Stability Ball Single Arm Bench Press 40 (4 sets)
1. 5 @ 30
2. 5 @ 30
3. 5 @ 30
4. 5 @ 30
Barbell Back Squat 25 (5 sets)
max 174 < PR 195 on 6/15
1. 5 @ 155
2. 5 @ 155
3. 5 @ 155
4. 5 @ 155
5. 5 @ 155
Jackknife Pull-ups 11 (2 sets)
max 6 < PR 8 on 5/22
1. 6 @
2. 5 @
Barbell Deadlift 25 (5 sets)
max 141 < PR 197 on 5/10
1. 5 @ 125
2. 5 @ 125
3. 5 @ 125
4. 5 @ 125
5. 5 @ 125
Barbell Back Squat 20 (4 sets)
max 158 < PR 174 on 5/22
1. 5 @ 140
2. 5 @ 140
3. 5 @ 140
4. 5 @ 140
Prowler Shoves 15 (3 sets)
max 152 < PR 287 on 3/26
1. 5 @ 135
2. 5 @ 135
3. 5 @ 135
Medicine Ball Slams 150 (5 sets)
30
1. 30 @ 14
2. 30 @ 14
3. 30 @ 14
4. 30 @ 14
5. 30 @ 14
Barbell Back Squat 1
Power Clean 1
Barbell Bench Press 1
Pull-Ups 1
40 Yard Dash
5-10-5
Barbell Bench Press 20 (4 sets)
max 96 < PR 124 on 2/15
1. 5 @ 75
2. 5 @ 85
3. 5 @ 85
4. 5 @ 85
Single Arm Kettlebell Squat Press 100 (5 sets)
27
1. 10 @ 20
2. 10 @ 20
3. 10 @ 20
4. 10 @ 20
5. 10 @ 20
Chest Supported Neutral Grip Row 25 (5 sets)
max 39 < PR 41 on 5/3
1. 5 @ 35
2. 5 @ 35
3. 5 @ 35
4. 5 @ 35
5. 5 @ 35
Barbell Back Squat 20 (4 sets)
New PR 174!
1. 5 @ 155
2. 5 @ 155
3. 5 @ 155
4. 5 @ 155
Medicine Ball Slams 150 (5 sets)
30
1. 30 @ 12
2. 30 @ 12
3. 30 @ 12
4. 30 @ 12
5. 30 @ 12
Jackknife Pull-ups 21 (3 sets)
8
1. 7 @
2. 6 @
3. 8 @
Barbell Bench Press 20 (4 sets)
max 107 < PR 124 on 2/15
1. 5 @ 85
2. 5 @ 95
3. 5 @ 95
4. 5 @ 95
Single Arm Kettlebell Squat Press 100 (5 sets)
27
1. 10 @ 20
2. 10 @ 20
3. 10 @ 20
4. 10 @ 20
5. 10 @ 20
Chest Supported Neutral Grip Row 25 (5 sets)
max 39 < PR 41 on 5/3
1. 5 @ 35
2. 5 @ 35
3. 5 @ 35
4. 5 @ 35
5. 5 @ 35
Prowler Push 5 (3 sets)
1. 5 @ 165
2. 5 @ 165
3. 5 @ 165
Barbell Back Squat 20 (4 sets)
New PR 163!
1. 5 @ 125
2. 5 @ 125
3. 5 @ 145
4. 5 @ 145
Barbell Bench Press 20 (4 sets)
max 79 < PR 124 on 2/15
1. 5 @ 70
2. 5 @ 70
3. 5 @ 70
4. 5 @ 70
Single Arm Kettlebell Squat Press 100 (5 sets)
1. 10 @ 20
2. 10 @ 20
3. 10 @ 20
4. 10 @ 20
5. 10 @ 20
Chest Supported Neutral Grip Row 25 (5 sets)
max 39 < PR 41 on 5/3
1. 5 @ 35
2. 5 @ 35
3. 5 @ 35
4. 5 @ 35
5. 5 @ 35
Prowler Push 15 (3 sets)
1. 5 @ 165
2. 5 @ 165
3. 5 @ 165
Barbell Deadlift 25 (5 sets)
New PR 197!
1. 5 @ 125
2. 5 @ 125
3. 5 @ 125
4. 5 @ 175
5. 5 @ 175
Bulgarian Split Squat 50 (5 sets)
1. 5 @ 20
2. 5 @ 20
3. 5 @ 20
4. 5 @ 20
5. 5 @ 20
Chest Supported Neutral Grip Row 25 (5 sets)
max 39 < PR 41 on 5/3
1. 5 @ 35
2. 5 @ 35
3. 5 @ 35
4. 5 @ 35
5. 5 @ 35
Jackknife Pull-ups 24 (3 sets)
8
1. 8 @
2. 8 @
3. 8 @
Power Clean 25 (5 sets)
96
1. 5 @ 85
2. 5 @ 85
3. 5 @ 85
4. 5 @ 85
5. 5 @ 85
Box Squat 25 (5 sets)
New PR 152!
1. 5 @ 135
2. 5 @ 135
3. 5 @ 135
4. 5 @ 135
5. 5 @ 135
Medicine Ball Slams 150 (5 sets)
30
1. 30 @ 12
2. 30 @ 12
3. 30 @ 12
4. 30 @ 12
5. 30 @ 12
Jackknife Pull-ups 17 (3 sets)
max 7 < PR 8 on 4/27
1. 5 @
2. 7 @
3. 5 @
Barbell Deadlift 25 (5 sets)
152
1. 5 @ 135
2. 5 @ 135
3. 5 @ 135
4. 5 @ 135
5. 5 @ 135
Bulgarian Split Squat 50 (5 sets)
1. 5 @ 20
2. 5 @ 20
3. 5 @ 20
4. 5 @ 20
5. 5 @ 20
Clean Pull 25 (5 sets)
129
1. 5 @ 115
2. 5 @ 115
3. 5 @ 115
4. 5 @ 115
5. 5 @ 115
Chest Supported Neutral Grip Row 30 (5 sets)
New PR 41!
1. 6 @ 35
2. 6 @ 35
3. 6 @ 35
4. 6 @ 35
5. 6 @ 35
Jackknife Pull-ups 19 (3 sets)
max 7 < PR 8 on 4/27
1. 6 @
2. 7 @
3. 6 @
Power Clean 10 (5 sets)
max 90 < PR 96 on 2/28
1. 1 @ 85
2. 2 @ 85
3. 3 @ 85
4. 2 @ 85
5. 2 @ 85
Box Squat 25 (5 sets)
141
1. 5 @ 125
2. 5 @ 125
3. 5 @ 125
4. 5 @ 125
5. 5 @ 125
Medicine Ball Slams 150 (5 sets)
1. 30 @ 12
2. 30 @ 12
3. 30 @ 12
4. 30 @ 12
5. 30 @ 12
Jackknife Pull-ups 18 (3 sets)
max 6 < PR 8 on 4/9
1. 6 @
2. 6 @
3. 6 @
Barbell Deadlift 25 (5 sets)
1. 5 @ 135
2. 5 @ 135
3. 5 @ 135
4. 5 @ 135
5. 5 @ 135
Bulgarian Split Squat 70 (5 sets)
1. 7 @ 20
2. 7 @ 20
3. 7 @ 20
4. 7 @ 20
5. 7 @ 20
Chest Supported Neutral Grip Row 25 (5 sets)
1. 5 @ 30
2. 5 @ 30
3. 5 @ 30
4. 5 @ 30
5. 5 @ 30
Jackknife Pull-ups 23 (3 sets)
8
1. 8 @
2. 8 @
3. 7 @
Barbell Back Squat 25 (5 sets)
152
1. 5 @ 135
2. 5 @ 135
3. 5 @ 135
4. 5 @ 135
5. 5 @ 135
Prowler Push 5 (3 sets)
1. 5 @ 165
Power Clean 25 (5 sets)
96
1. 5 @ 85
2. 5 @ 85
3. 5 @ 85
4. 5 @ 85
5. 5 @ 85
Dumbbell Deficit Reverse Lunge and Curl-to-Press 50 (5 sets)
1. 5 @ 25
2. 5 @ 25
3. 5 @ 25
4. 5 @ 25
5. 5 @ 25
Jackknife Pull-ups 21 (3 sets)
8
1. 8 @
2. 6 @
3. 7 @
Dumbbell Front Rack Lunge 50 (5 sets)
1. 5 @ 25
2. 5 @ 25
3. 5 @ 25
4. 5 @ 25
5. 5 @ 25
Overhead Barbell Squat 25 (5 sets)
max 39 < PR 41 on 4/2
1. 5 @ 35
2. 5 @ 35
3. 5 @ 35
4. 5 @ 35
5. 5 @ 35
Prowler Shoves 50 (5 sets)
max 220 < PR 287 on 3/26
1. 10 @ 165
2. 10 @ 165
3. 10 @ 165
4. 10 @ 165
5. 10 @ 165
Jackknife Pull-ups 24 (3 sets)
8
1. 8 @
2. 8 @
3. 8 @
Box Squat 25 (5 sets)
New PR 141!
1. 5 @ 125
2. 5 @ 125
3. 5 @ 125
4. 5 @ 125
5. 5 @ 125
Single Arm Dumbbell Bench Press 50 (5 sets)
max 39 < PR 41 on 4/4
1. 5 @ 35
2. 5 @ 35
3. 5 @ 35
4. 5 @ 35
5. 5 @ 35
Dumbbell Front Rack Lunge 60 (5 sets)
1. 6 @ 25
2. 6 @ 25
3. 6 @ 25
4. 6 @ 25
5. 6 @ 25
Overhead Barbell Squat 26 (5 sets)
New PR 41!
1. 5 @ 35
2. 5 @ 35
3. 5 @ 35
4. 6 @ 35
5. 5 @ 35
Prowler Shoves 50 (5 sets)
max 220 < PR 287 on 3/26
1. 10 @ 165
2. 10 @ 165
3. 10 @ 120
4. 10 @ 120
5. 10 @ 120
Jackknife Pull-ups 17 (3 sets)
max 6 < PR 8 on 12/4
1. 6 @
2. 5 @
3. 6 @
Box Squat 25 (5 sets)
New PR 129!
1. 5 @ 115
2. 5 @ 115
3. 5 @ 115
4. 5 @ 115
5. 5 @ 115
Clean Pull 25 (5 sets)
New PR 129!
1. 5 @ 115
2. 5 @ 115
3. 5 @ 115
4. 5 @ 115
5. 5 @ 115
Single Arm Dumbbell Bench Press 60 (5 sets)
New PR 41!
1. 6 @ 35
2. 6 @ 35
3. 6 @ 35
4. 6 @ 35
5. 6 @ 35
Dumbbell Front Rack Lunge 50 (5 sets)
1. 5 @ 25
2. 5 @ 25
3. 5 @ 20
4. 5 @ 20
5. 5 @ 20
Overhead Barbell Squat 24 (5 sets)
max 0 < PR 39 on 3/19
1. 4 @ 0
2. 5 @ 0
3. 5 @ 0
4. 5 @ 0
5. 5 @ 0
Prowler Shoves 50 (5 sets)
New PR 287!
1. 10 @ 215
2. 10 @ 215
3. 10 @ 215
4. 10 @ 215
5. 10 @ 215
Jackknife Pull-ups 18 (3 sets)
max 7 < PR 8 on 12/4
1. 5 @
2. 6 @
3. 7 @
Box Squat 25 (5 sets)
New PR 124!
1. 5 @ 110
2. 5 @ 110
3. 5 @ 110
4. 5 @ 110
5. 5 @ 110
Clean Pull 25 (5 sets)
118
1. 5 @ 105
2. 5 @ 105
3. 5 @ 105
4. 5 @ 105
5. 5 @ 105
Single Arm Dumbbell Bench Press 60 (5 sets)
35
1. 6 @ 30
2. 6 @ 30
3. 6 @ 30
4. 6 @ 30
5. 6 @ 30
Dumbbell Front Rack Lunge 60 (5 sets)
1. 6 @ 25
2. 6 @ 25
3. 6 @ 25
4. 6 @ 25
5. 6 @ 25
Overhead Barbell Squat 24 (5 sets)
1. 5 @ 35
2. 5 @ 35
3. 5 @ 35
4. 4 @ 35
5. 5 @ 35
Prowler Shoves 50 (5 sets)
1. 10 @ 210
2. 10 @ 210
3. 10 @ 210
4. 10 @ 210
5. 10 @ 210
Jackknife Pull-ups 6 (3 sets)
max 6 < PR 8 on 12/4
1. 6 @
2. 0 @
3. 0 @
Box Squat 27 (5 sets)
1. 5 @ 105
2. 5 @ 105
3. 5 @ 105
4. 6 @ 105
5. 6 @ 105
Clean Pull 25 (5 sets)
1. 5 @ 105
2. 5 @ 105
3. 5 @ 105
4. 5 @ 105
5. 5 @ 105
Single Arm Dumbbell Bench Press 60 (5 sets)
1. 6 @ 30
2. 6 @ 30
3. 6 @ 30
4. 6 @ 30
5. 6 @ 30
Dumbbell Snatch 60 (5 sets)
1. 6 @ 30
2. 6 @ 30
3. 6 @ 30
4. 6 @ 30
5. 6 @ 30
Barbell Back Squat 25 (5 sets)
New PR 152!
1. 5 @ 135
2. 5 @ 135
3. 5 @ 135
4. 5 @ 135
5. 5 @ 135
Half Kneeling Dumbbell Shoulder Press 56 (5 sets)
New PR 30!
1. 5 @ 25
2. 7 @ 25
3. 5 @ 25
4. 6 @ 25
5. 5 @ 25
Jackknife Pull-ups 20 (3 sets)
max 7 < PR 8 on 12/4
1. 7 @
2. 6 @
3. 7 @
Dumbbell Snatch 56 (5 sets)
1. 5 @ 25
2. 5 @ 25
3. 6 @ 25
4. 6 @ 25
5. 6 @ 25
Barbell Back Squat 25 (5 sets)
1. 5 @ 130
2. 5 @ 130
3. 5 @ 130
4. 5 @ 130
5. 5 @ 130
Horizontal Banded Dumbbell Press 2 (5 sets)
1. 2 @ 25
Half Kneeling Dumbbell Shoulder Press 50 (5 sets)
1. 5 @ 25
2. 5 @ 25
3. 5 @ 25
4. 5 @ 25
5. 5 @ 25
Jackknife Pull-ups 20 (3 sets)
max 7 < PR 8 on 12/4
1. 7 @
2. 6 @
3. 7 @
Power Clean 25 (5 sets)
1. 5 @ 85
2. 5 @ 85
3. 5 @ 85
4. 5 @ 85
5. 5 @ 85
Trap Bar Deadlift 25 (5 sets)
1. 5 @ 135
2. 5 @ 135
3. 5 @ 135
4. 5 @ 135
5. 5 @ 135
Barbell Bench Press 25 (5 sets)
max 113 < PR 124 on 2/15
1. 5 @ 100
2. 5 @ 100
3. 5 @ 100
4. 5 @ 100
5. 5 @ 100
High Pulls 24 (5 sets)
max 118 < PR 129 on 2/15
1. 5 @ 105
2. 5 @ 105
3. 5 @ 105
4. 4 @ 105
5. 5 @ 105
Barbell Bench Press 20 (5 sets)
max 113 < PR 124 on 2/15
1. 4 @ 100
2. 3 @ 100
3. 5 @ 100
4. 4 @ 100
5. 4 @ 100
Jackknife Pull-ups 20 (3 sets)
max 7 < PR 8 on 12/4
1. 7 @
2. 6 @
3. 7 @
High Pulls 25 (5 sets)
1. 5 @ 115
2. 5 @ 115
3. 5 @ 115
4. 5 @ 115
5. 5 @ 115
Front Squat 25 (5 sets)
1. 5 @ 95
2. 5 @ 95
3. 5 @ 95
4. 5 @ 95
5. 5 @ 95
Barbell Bench Press 25 (5 sets)
1. 5 @ 110
2. 5 @ 110
3. 5 @ 110
4. 5 @ 110
5. 5 @ 110
Jackknife Pull-ups 19 (3 sets)
max 7 < PR 8 on 12/4
1. 6 @
2. 7 @
3. 6 @
Goblet Squat 25 (5 sets)
28
1. 5 @ 25
2. 5 @ 25
3. 5 @ 25
4. 5 @ 25
5. 5 @ 25
Deadlift Jumps 25 (5 sets)
1. 5 @ 115
2. 5 @ 115
3. 5 @ 115
4. 5 @ 115
5. 5 @ 115
Forearm Planks 120 (4 sets)
1. 30 @
2. 30 @
3. 30 @
4. 30 @
Jackknife Pull-ups 20 (3 sets)
1. 5 @
2. 7 @
3. 8 @
Goblet Squat 25 (5 sets)
1. 5 @ 25
2. 5 @ 25
3. 5 @ 25
4. 5 @ 25
5. 5 @ 25
Deadlift Jumps 25 (5 sets)
1. 5 @ 95
2. 5 @ 95
3. 5 @ 95
4. 5 @ 95
5. 5 @ 95
Forearm Planks 120 (4 sets)
1. 30 @
2. 30 @
3. 30 @
4. 30 @